|
|
|||
|
| Release | Wknd. B.O. | Cume B.O. |
| 1. | Avatar | 79.4 | 1.58 billion |
| 2. | Sherlock Holmes | 16.9 | 242.9 |
| 3. | The Princess and the Frog | 15.5 | 95.3 |
| 4. | Up In The Air | 10.4 | 48.6 |
| 5. | Invictus | 10.3 | 42.7 |
| Figures in millions. Weekend of Feb. 5-7, 2010 | |||
![]() |
Berlin film festOne of Europe's most prominent festivals celebrates its 60th year.> More |
![]() |
Vancouver OlympicsCoverage of the lead-up to the 2010 Games, which begin Feb. 12.> More |
![]() |