| Rank | Full Name | Job Title | Company Name |
| 1 | Anne Sweeney | President | Disney-ABC Television Group |
| Co-Chairman | Disney Media Networks | ||
| 2 | Amy Pascal | Co-chairman | Sony Pictures Entertainment |
| Chairman | Sony Pictures Entertainment Motion Picture Group | ||
| 3 | Nancy Tellem | President | CBS Paramount Network Television Entertainment Group |
| 4 | Stacey Snider | Co-chairman and CEO | DreamWorks SKG |
| 5 | Judy McGrath | Chairman | MTV Networks |
| 6 | Oprah Winfrey | Chairman | Harpo Inc. |
| 7 | Dana Walden | Chairman | 20th Century Fox Television |
| 8 | Nina Tassler | President | CBS Entertainment |
| 9 | Bonnie Hammer | President | USA Network |
| President | Sci Fi Channel | ||
| 10 | Shari Redstone | Vice chairman | Midway Games |
| Vice chairman | CBS Corp. | ||
| Vice chairman | Viacom | ||
| VP | National Amusement | ||
| 11 | Beth Comstock | President | NBC Universal Integrated Media |
| 12 | Donna Langley | President of production | Universal Pictures |
| 13 | Katherine Pope | President | Universal Media Studios |
| 14 | Nikki Rocco | President of distribution | Universal Pictures |
| 15 | Dawn Ostroff | President of entertainment | The CW |
| 16 | Sue Kroll | President of international marketing | Warner Bros. Pictures |
| Veronika Kwan-Rubinek | President of international distribution | Warner Bros. Pictures | |
| 17 | Ann Daly | COO | DreamWorks Animation |
| 18 | Paula Wagner | CEO | United Artists |
| 19 | Valerie Van Galder | President of domestic marketing | Columbia TriStar Motion Picture Group |
| 20 | Elizabeth Gabler | President | Fox 2000 Pictures |
| 21 | Carolyn Strauss | President | HBO Entertainment |
| 22 | Dawn Taubin | President of domestic marketing | Warner Bros. Pictures |
| 23 | Nancy Utley | Co-COO | Fox Searchlight Pictures |
| 24 | Pam Levine | Co-president domestic theatrical marketing | 20th Century Fox Films |
| 25 | Bridget Baker | President | NBC Universal Television Network Distribution |
| 26 | Susanne Daniels | President of Entertainment | Lifetime Entertainment Services |
| Andrea Wong | President and CEO | Lifetime Entertainment Services | |
| 27 | Anne Globe | Head of worldwide marketing and consumer products | DreamWorks Animation |
| 28 | Sheila Nevins | President | HBO Family |
| President | HBO Documentary | ||
| 29 | Claudia Lewis | President of production | Fox Searchlight Pictures |
| 30 | Lauren Zalaznick | President | Oxygen |
| President | Bravo | ||
| 31 | Debbie Liebling | President of production | Fox Atomic |
| 32 | Janice Marinelli | President | Disney-ABC Domestic Television |
| 33 | Emma Watts | Co-president of production | 20th Century Fox |
| 34 | Amy Baer | President and CEO | CBS Films |
| 35 | Belinda Menendez | President | NBC Universal International Television Distribution |
| 36 | Polly Cohen | President | Warner Independent Pictures |
| 37 | Julie Greenwald | President | Atlantic Music Group |
| 38 | Karen Kehela Sherwood | Co-Chairman | Imagine Films |
| 39 | Keri Putnam | President of production | Miramax Films |
| 40 | Sylvia Rhone | President | Universal Motown Records |
| 41 | Sarah Greenberg | Co-president of theatrical marketing | Lionsgate Films |
| 42 | Jane Rosenthal | Producer/partner | Tribeca Prods. |
| 43 | Cyma Zarghami | President | MTVN Kids & Family Group |
| President | Nickelodeon | ||
| 44 | Christina Norman | President | MTV |
| 45 | Abbe Raven | President and CEO | A&E Television Network |
| Nancy Dubuc | Executive VP and general manager | The History Channel | |
| 46 | Kathy Nelson | President of film music | Universal Pictures |
| 47 | Jane Root | President and general manager | The Science Channel |
| President and general manager | Discovery Channel | ||
| Angela Shapiro-Mathes | President and general manager | TLC | |
| Marjorie Kaplan | President and general manager | Animal Planet Media | |
| President and general manager | Discovery Kids Media | ||
| 48 | Lia Vollock | President of worldwide music | Columbia Pictures |
| 49 | Mary McLaren | COO | 20th Century Fox International Theatrical and Home Video |
| 50 | Kathleen Kennedy | Producer/partner | Kennedy-Marshall Co. |
| 51 | Kelley Avery | President | Paramount Worldwide Home Entertainment |
| 52 | Jo Ann Ross | President of network sales | CBS |
| 53 | Teri Weinberg | Executive VP | NBC Entertainment |
| 54 | Debra Lee | Chairman and CEO | BET |
| 55 | Bernardine Brandis | Executive vp business and legal affairs | Walt Disney Studios |
| 56 | Diane Nelson | President | Warner Premiere |
| 57 | Lauren Carrao | President of original programming and development | Comedy Central |
| Michele Ganeless | President | Comedy Central | |
| 58 | Lisa Judson | President | Warner Bros. Animation |
| 59 | Beth Swofford | Motion picture literary agent | CAA |
| Risa Gertner | Co-head of motion picture literary department | CAA | |
| Tory Metzger | Motion picture agent | CAA | |
| Sonya Rosenfeld | TV agent | CAA | |
| Hylda Queally | Motion picture talent agent | CAA | |
| 60 | Vanessa Morrison | President | Fox Animation |
| 61 | Ellen Goldsmith-Vein | Owner, founder and CEO | The Gotham Group |
| 62 | Chrissie England | President | Industrial Light + Magic |
| 63 | Carla Hacken | Executive VP | Fox 2000 |
| 64 | Julia Franz | Executive VP | ABC Studios |
| 65 | Suzanne Gluck | Co-head of worldwide literary department | WMA |
| Board of directors member | WMA | ||
| Cara Stein | Head of television, East Coast | WMA | |
| Senior VP and co-COO, New York | WMA | ||
| Board of directors member | WMA | ||
| Randi Michel | Head of East Coast talent division | WMA | |
| Senior VP | WMA | ||
| Jennifer Rudolph Walsh | Board of directors member | WMA | |
| Co-head of worldwide literary department | WMA | ||
| Executive VP | WMA | ||
| 66 | Amy Israel | Executive VP productions and acquisitions | Paramount Vantage |
| 67 | Maria Crenna | Executive VP | CBS Paramount Network Television |
| 68 | Robin Schwartz | President | Regency Television |
| 69 | Liza Chasin | President of U.S. production | Working Title Films |
| Debra Hayward | President of U.K. production | Working Title Films | |
| 70 | Lisa Gregorian | Executive VP worldwide marketing | Warner Bros. Television Group |
| 71 | Sharon Sheinwold | partner | UTA |
| Tracey Jacobs | partner | UTA | |
| Sue Naegle | partner | UTA | |
| Lisa Hallerman | partner | UTA | |
| Blair Belcher | partner | UTA | |
| 72 | Maria Provencio | Executive VP marketing | ABC Entertainment |
| 73 | Risa Shapiro | Senior VP motion picture talant | ICM |
| Lori Sale | Head of global branded entertainment | ICM | |
| Nicole Clemens | Co-head of motion picture literary department | ICM | |
| 74 | Hilary Estey McLoughlin | President | Telepictures Prods. |
| 75 | Aleen Keshishian | Partner | Brillstein Entertainment Partners |
| Cynthia Pett-Dante | Owner and managing partner | Brillstein Entertainment Partners | |
| 76 | Terry Wood | President, creative affairs and development | CBs Television Distribution Group |
| 77 | Deborah Schindler | President, international motion picture production group | Sony Pictures Entertainment |
| 78 | Paula Kerger | President and CEO | PBS |
| 79 | Toni Howard | Executive VP, motion picture talent | ICM |
| Esther Newberg | Co-chair of New York office | ICM | |
| Co-head of publications | ICM | ||
| Amanda Urban | Co-chair of the New York office | ICM | |
| Executive VP | ICM | ||
| Co-Director of the literary department | ICM | ||
| 80 | Susan Brooks | Worldwide head of TV business affairs | WMA |
| Cori Wellins | Senior vp/head of TV literary department | WMA | |
| Gaby Morgerman | Senior VP/Head of talent development | WMA | |
| 81 | Marion Edwards | President of internatonal television | 20th Century Fox TV Distribution |
| 82 | Nancy Josephson | Partner | Endeavor |
| Elyse Scherz | Partner, talent department | Endeavor | |
| Adriana Alberghetti | Partner, motion picture literary department | Endeavor | |
| Michelle Bohan | Partner, talent department | Endeavor | |
| 83 | Deborah Barak | Executive VP business affairs | CBS Paramount Network Television Entertainment Group |
| 84 | Tracey Edmonds | President and COO | Our Stories Films |
| 85 | Sandra Rabins | Senior executive VP | Sony Pictures Animation |
| 86 | Robin Russell | Senior executive VP marketing and distribution | Columbia TriStar Motion Picture Group |
| 87 | Jana Winograde | Executive vp business affairs | ABC Entertainment |
| Executive vp business affairs | ABC Daytime | ||
| Executive vp business affairs | SOAPnet | ||
| 88 | Lexine Wong | Senior executive VP worldwide marketing | Sony Pictures Home Entertainment |
| 89 | Cathy Schulman | President | Manadalay Pictures/Mandalay Independent Pictures |
| 90 | Lorrie Bartlett | Partner | The Gersh Agency |
| Leslie Siebert | Co-head of talent department | The Gersh Agency | |
| Senior managing partner | The Gersh Agency | ||
| Management board member | The Gersh Agency | ||
| 91 | Beth Roberts | Executive VP business affairs | NBC Universal Cable Entertainment Digital and New Business Development |
| 92 | Lori McCreary | Co-founder and CEO | ClickStar |
| Co-founder and CEO | Revelations Entertainment | ||
| 93 | Sandra Stern | COO | Lionsgate Television |
| 94 | Melanie Cook | Partner | Ziffren Brittenham Branca Fischer Gilbert-Lurie Stiffelman Cook Johnson Lande & Wolf |
| 95 | Cecile Frot-Coutaz | CEO | FremantleMedia North America |
| 96 | Nina Shaw | Founding partner | Del Shaw Moonves Tanaka Finkelstein & Lezcano |
| 97 | Christine Vachon | Partner | Killer Films |
| 98 | Jeanne Newman | Partner | Hansen Jacobson Teller Hoberman Newman Warren & Richman |
| 99 | Valarie Phillips | Head of motion picture literary department | Paradigm |
| Debbee Klein | Co-head of TV literary department | Paradigm | |
| 100 | Jean Prewitt | President and CEO | Independent Film & Television Alliance |
| Women rise, shine at THR power fete
The fact that women have made great strides in the entertainment industry but still face many challe |