| Rank | Full Name | Job Title | Company Name |
| 1 | Oprah Winfrey | Chairman | Harpo Inc. |
| 2 | Anne Sweeney | Co-chairman | Disney Media Networks |
| President | Disney-ABC Television Group | ||
| 3 | Amy Pascal | Co-chairman | Sony Pictures Entertainment |
| Chairman | Sony Pictures Entertainment Motion Picture Group | ||
| 4 | Nancy Tellem | President | CBS Paramount Network Television Entertainment Group |
| 5 | Stacey Snider | Co-chairman and CEO | DreamWorks |
| 6 | Bonnie Hammer | President | NBC Universal Cable Entertainment and Universal Cable Prods. |
| 7 | Judy McGrath | Chairman and CEO | MTV Networks |
| 8 | Mary Parent | Chairman | MGM Worldwide Motion Picture Group |
| 9 | Dana Walden | Chairman | 20th Century Fox Television |
| 10 | Nina Tassler | President | CBS Entertainment |
| 11 | Donna Langley | President of Production | Universal Pictures |
| 12 | Nikki Rocco | Universal Pictures | President of Distribution |
| 13 | Sue Kroll | President of Worldwide Marketing | Warner Bros. Pictures |
| 14 | Dawn Ostroff | President of Entertainment | The CW |
| 15 | Katherine Pope | President | Universal Media Studios |
| 16 | Sue Naegle | President | HBO Entertainment |
| 17 | Lauren Zalaznick | President | NBC Universal Women and Lifestyle Entertainment Networks |
| 18 | Kathleen Kennedy | Producer/Partner | The Kennedy/Marshall Co. |
| 19 | Laura Ziskin | President | Laura Ziskin Prods. |
| 20 | Veronika Kwan-Rubinek | President of International Distribution | Warner Bros. Pictures |
| 21 | Andrea Wong | President and CEO | Lifetime Networks |
| 22 | Sheila Nevins | President | HBO Documentary Films |
| 23 | Shari Redstone | Vice chairman of the board of directors | Viacom and CBS Corp. |
| Co-chairman and co-president | MovieTickets.com | ||
| President | National Amusements | ||
| 24 | Angelina Jolie | Actress | |
| 25 | Elizabeth Gabler | President | Fox 2000 Pictures |
| 26 | Ann Daly | COO | DreamWorks Animation |
| 27 | Elisabeth Murdoch | Chairman and CEO | Shine |
| 28 | Nancy Utley | COO | Fox Searchlight |
| 29 | Emma Watts | Co-president of production | 20th Century Fox |
| 30 | Valerie Van Galder | Co-president of worldwide theatrical marketing | Columbia TriStar Motion Picture Group |
| 31 | Pamela Levine | Co-president of domestic theatrical marketing | 20th Century Fox |
| 32 | Terry Wood | President of creative affairs and development | CBS Television Distribution |
| 33 | Hilary Estey McLoughlin | President | Telepictures Prods. |
| 34 | Janice Marinelli | President | Disney-ABC Domestic Television |
| 35 | Belinda Menendez | President | NBC Universal International Television Distribution |
| 36 | Tyra Banks | President | Bankable Prods. |
| 37 | Marion Edwards | President of international television | 20th Century Fox Television Distribution |
| 38 | Jessica Reif Cohen | Managing director and media and entertainment analyst | Merrill Lynch |
| 39 | Cyma Zarghami | President | Nickelodeon and MTVN Kids & Family Group |
| 40 | Linda Bell Blue | Executive producer | "Entertainment Tonight" and "The Insider" |
| 41 | Abbe Raven | President and CEO | A&E Television Networks |
| 42 | Michele Ganeless | President | Comedy Central |
| 43 | Mary McLaren | COO | 20th Century Fox International Theatrical and Home Entertainment |
| 44 | Teri Weinberg | Executive vp | NBC Entertainment |
| 45 | Eileen Oneill | President and general manager | TLC |
| 46 | Debra Lee | Chairman and CEO | BET Networks |
| 47 | Cecile Frot-Coutaz | CEO | FremantleMedia North America |
| 48 | Amy Baer | President and CEO | CBS Films |
| 49 | Paula Kerger | President and CEO | PBS |
| 50 | Lynn Calpeter | Executive vp and CFO | NBC Universal |
| 51 | Tina Fey | Executive producer/writer/star | "30 Rock" (NBC) |
| 52 | Maren Christensen | Executive vp and general counsel | Universal Studios |
| 53 | Tracey Jacobs | Board member, partner and co-head of talent department | UTA |
| 54 | Kelley Avery | President | Paramount Worldwide Home Entertainment |
| 55 | Diane Nelson | President | Warner Premiere |
| 56 | Shonda Rhimes | Creator/executive producer | "Grey's Anatomy" and "Private Practice" (ABC) |
| 57 | Nancy Josephson | Partner | Endeavor |
| 58 | Claudia Lewis | President of production | Fox Searchlight |
| 59 | Beth Swofford | Motion picture literary agent | CAA |
| 60 | Jo Ann Ross | President of network sales | CBS Television Network |
| 62 | Toni Howard | Head of motion picture talent | ICM |
| 63 | Megan Colligan | Co-president of domestic marketing | Paramount Pictures |
| 64 | Nancy Dubuc | Executive vp and general manager | History |
| 65 | Rachael Ray | TV host/author/magazine founder | |
| 66 | Lauren Corrao | President of original programming and development | Comedy Central |
| 67 | Sharon Sheinwold | Partner | Endeavor |
| 68 | Vanessa Morrison | President | Fox Animation |
| 69 | Karen Kehela Sherwood | Co-chair | Imagine Films |
| 70 | Blair Kohan | Partner and motion picture talent and literary agent | UTA |
| 71 | Cynthia Pett-Dante | Owner and managing partner | Brillstein Entertainment Partners |
| 72 | Keri Putnam | President of production | Miramax Films |
| 73 | Debbie Liebling | President of production | Fox Atomic |
| 74 | Leah Weil | Senior executive vp and general counsel | Sony Pictures Entertainment |
| 75 | Jane Rosenthal | Producer/ partner | Tribeca Prods |
| 76 | Deborah Schindler | President of international motion picture production group | Sony Pictures Entertainment |
| 77 | Rebecca Prentice | Executive vp and general counsel | Paramount Pictures |
| 78 | Bernardine Brandis | Executive vp business and legal affairs | Walt Disney Studios |
| 79 | Randi Michel | Senior vp, head of talent (East Coast) | WMA |
| 80 | Michelle Bohan | Partner | Endeavor |
| 81 | Roberta Reardon | President | AFTRA |
| 82 | Melanie Cook | Partner | Ziffren Brittenham Branca Fischer Gilbert-Lurie Stiffelman Cook Johnson Lande & Wolf |
| 83 | Jeanne Newman | Partner | Hansen Jacobson Teller Hoberman Newman Warren & Richman |
| 84 | Bridget Baker | President of TV networks distribution | NBC Universal |
| 85 | Deborah Barak | Executive vp business affairs | CBS Paramount Network Television Entertainment Group |
| 86 | Jana Winograde | Executive vp business affairs | ABC Entertainment |
| Executive vp business affairs | ABC Daytime and SoapNet | ||
| 87 | Beth Roberts | Executive vp business affairs, digital and new business development | NBC Universal Entertainment |
| 88 | Maria Crenna | Executive vp | CBS Paramount Network Television |
| 89 | Jennifer Nicholson-Salke | Executive vp creative affairs | 20th Century Fox Television |
| 90 | Lisa Gregorian | Executive vp worldwide marketing | Warner Bros. Television Group |
| 91 | JoAnn Alfano | Executive vp entertainment | Lifetime Networks |
| 92 | Marla Provencio | Executive vp marketing | ABC Entertainment |
| 93 | Jennifer Rudolph Walsh | Executive vp, co-head of worldwide literary department | WMA |
| 94 | Risa Gertner | Co-head of motion picture literary department | CAA |
| 95 | Sarah Greenberg | Co-president of theatrical marketing | Lionsgate Entertainment |
| 96 | Anne Globe | Worldwide head of marketing and consumer products | DreamWorks Animation |
| 97 | Leslie Siebert | Senior managing partner | The Gersh Agency |
| 98 | Nicole Clemens | Head of motion picture literary department | ICM |
| 99 | Jean Prewitt | President and CEO | Independent Film & Television Alliance |
| 100 | Miley Cyrus | Star; singer | "Hannah Montana" (Disney Channel) |









