DVD Rentals
For week ending 10/08/2006| This Week's Rank | Title | Video Label | Last Week's Rank | Days | Weekly Rental Revenue (millions) | % Change from Last Week | Total Rental Revenue to Date (millions) | % Box Office |
|---|---|---|---|---|---|---|---|---|
| 1 | X-Men: The Last Stand | Fox | New | 5 | $10.48 | New | $10.48 | 4.5% |
| 2 |
The |
Warner | 1 | 12 | $6.27 | -15% | $13.63 | 26.1% |
| 3 | Thank You For Smoking | Fox | New | 5 | $6.24 | New | $6.24 | 25.2% |
| 4 | Lucky Number Slevin | Genius/Weinstein | 2 | 26 | $3.92 | -29% | $24.38 | 108.3% |
| 5 |
The Fast and the Furious: |
Universal | 3 | 12 | $3.50 | -10% | $7.39 | 11.8% |
| 6 | United 93 | Universal | 5 | 33 | $2.86 | -20% | $26.27 | 83.4% |
| 7 | The Sentinel | Fox | 4 | 40 | $2.80 | -24% | $32.87 | 90.6% |
| 8 | Stick It | BV/Touchstone | 7 | 19 | $2.46 | -14% | $8.60 | 32.0% |
| 9 | Take the Lead | New Line | 6 | 40 | $2.29 | -24% | $28.98 | 83.4% |
| 10 | The Wild | BV/Disney | 9 | 26 | $2.09 | -16% | $10.80 | 28.9% |
| 11 | Friends With Money | Sony Pictures | 10 | 40 | $1.96 | -20% | $23.72 | 177.4% |
| 12 | The Proposition | First Look | 8 | 19 | $1.95 | -23% | $8.14 | 428.5% |
| 13 | Poseidon | Warner | 11 | 47 | $1.81 | -24% | $31.97 | 52.7% |
| 14 | RV | Sony Pictures | 12 | 54 | $1.73 | -24% | $36.56 | 51.2% |
| 15 | Inside Man | Universal | 13 | 61 | $1.72 | -23% | $46.53 | 52.6% |
| 16 | Akeelah and the Bee | Lionsgate | 14 | 40 | $1.69 | -20% | $20.23 | 107.3% |
| 17(tie) | Curious George | Universal | 16(tie) | 12 | $1.66 | -13% | $3.56 | 6.1% |
| 17(tie) | Grey's Anatomy: Season Two Uncut | BVHE | 15 | 26 | $1.66 | -16% | $8.21 | NA |
| 19 | Stay Alive | BV/Hollywood | 16(tie) | 19 | $1.64 | -14% | $5.75 | 24.9% |
| 20 | Silent Hill | Sony Pictures | 18 | 47 | $1.54 | -19% | $26.31 | 56.0% |
Advertisement




