First Alert DVD
| Rank | Title | Gross |
| 1 | Silent Hill | $248,342 |
| 2 | Poseidon | $223,839 |
| 3 | R.V. | $99,544 |
| 4 | Scary Movie 4 | $86,552 |
| 5 | Just My Luck | $77,887 |
| 6 | Inside Man | $63,823 |
| 7 | House - Season Two | $66,660 |
| 8 | V For Vendetta | $41,276 |
| 9 | Perfect Man | $39,822 |
| 10 | Phat Girlz | $35,412 |
DVD Rentals
| Rank | Title | Gross |
| 1 | X-Men: The Last Stand | $10.48 |
| 2 | The Lake House | $13.63 |
| 3 | Thank You for Smoking | $6.24 |
| 4 | Lucky Number Slevin | $24.38 |
| 5 | The Fast and the Furious: Tokyo Drift | $7.39 |
| 6 | United 93 | $26.27 |
| 7 | The Sentinel | $32.87 |
| 8 | Stick It | $8.60 |
| 9 | Take the Lead | $28.98 |
| 10 | The Wild | $10.80 |
DVD Sales
| Rank | Weeks | Title |
| 1 | 1 | Transformers: Revenge of the Fallen |
| 2 | 2 | The Proposal |
| 3 | 4 | Monsters Vs. Aliens |
| 4 | 22 | Snow White And The Seven Dwarfs (Blu-ray) |
| 5 | 66 | Transformers |
| 6 | 2 | Land Of The Lost |
| 7 | 6 | X-Men Origins: Wolverine |
| 8 | 2 | Drag Me To Hell |
| 9 | 1 | Wrong Turn 3: Left for Dead |
| 10 | 11 | The Wizard Of Oz: 70th Anniversary |
