First Alert DVD
| Rank | Title | Gross |
| 1 | Silent Hill | $248,342 |
| 2 | Poseidon | $223,839 |
| 3 | R.V. | $99,544 |
| 4 | Scary Movie 4 | $86,552 |
| 5 | Just My Luck | $77,887 |
| 6 | Inside Man | $63,823 |
| 7 | House - Season Two | $66,660 |
| 8 | V For Vendetta | $41,276 |
| 9 | Perfect Man | $39,822 |
| 10 | Phat Girlz | $35,412 |
DVD Rentals
| Rank | Title | Gross |
| 1 | X-Men: The Last Stand | $10.48 |
| 2 | The Lake House | $13.63 |
| 3 | Thank You for Smoking | $6.24 |
| 4 | Lucky Number Slevin | $24.38 |
| 5 | The Fast and the Furious: Tokyo Drift | $7.39 |
| 6 | United 93 | $26.27 |
| 7 | The Sentinel | $32.87 |
| 8 | Stick It | $8.60 |
| 9 | Take the Lead | $28.98 |
| 10 | The Wild | $10.80 |
DVD Sales
| Rank | Weeks | Title |
| 1 | 1 | Confessions Of A Shopaholic |
| 2 | 3 | Gran Torino |
| 3 | 2 | Tyler Perry's Madea Goes To Jail |
| 4 | 60 | Transformers |
| 5 | 1 | Inkheart |
| 6 | 1 | The Pink Panther 2 |
| 7 | 2 | Friday the 13th |
| 8 | 7 | Taken |
| 9 | 1 | The Code |
| 10 | 2 | Family Guy: Volume Seven |
VHS
| Rank | Weeks | Title |
| 1 | 43 | Austin Powers In Goldmember |
| 2 | 48 | Forrest Gump |
| 3 | 27 | About Schmidt |
| 4 | 13 | The Talented Mr. Ripley |
| 5 | 36 | Lara Croft Tomb Raider: The Cradle Of Life |
| 6 | 16 | National Lampoon's Loaded Weapon 1 |
| 7 | 9 | Mary-Kate & Ashley Olsen - The Challenge |
| 8 | 37 | Inspector Gadget 2 |
| 9 | 75 | Bob The Builder: Bob's Adventures |
| 10 | 25 | Leapfrog: Talking Words Factory |
| Rank | Weeks | Title |
| 1 | 43 | Austin Powers In Goldmember |
| 2 | 48 | Forrest Gump |
| 3 | 27 | About Schmidt |
| 4 | 13 | The Talented Mr. Ripley |
| 5 | 36 | Lara Croft Tomb Raider: The Cradle Of Life |
| 6 | 16 | National Lampoon's Loaded Weapon 1 |
| 7 | 9 | Mary-Kate & Ashley Olsen - The Challenge |
| 8 | 37 | Inspector Gadget 2 |
| 9 | 75 | Bob The Builder: Bob's Adventures |
| 10 | 25 | Leapfrog: Talking Words Factory |
DVD Release Schedule
TV-DVD Sales
| Rank | Title | Gross |
| 1 | SIMPSONS-SEASON 8 | $101,677 |
| 2 | ROME-SEASON 1 | $28,370 |
| 3 | FULL HOUSE-SEASON 4 | $24,814 |
| 4 | HIGH SCHOOL MUSICAL-ENCORE EDI | $22,750 |
| 5 | CHAPPELLES SHOW-LOST EPISODES | $20,523 |
| 6 | LAGUNA BEACH-SEASON 2 | $19,083 |
| 7 | PRISON BREAK-SEASON 1 | $14,767 |
| 8 | HOGANS HEROES-SEASON 4 | $12,479 |
| 9 | HOUSE-SEASON 1 | $11,749 |
| 10 | GREYS ANATOMY-SEASON 1 | $11,441 |




