First Alert DVD
| Rank | Title | Gross |
| 1 | Silent Hill | $248,342 |
| 2 | Poseidon | $223,839 |
| 3 | R.V. | $99,544 |
| 4 | Scary Movie 4 | $86,552 |
| 5 | Just My Luck | $77,887 |
| 6 | Inside Man | $63,823 |
| 7 | House - Season Two | $66,660 |
| 8 | V For Vendetta | $41,276 |
| 9 | Perfect Man | $39,822 |
| 10 | Phat Girlz | $35,412 |
DVD Rentals
| Rank | Title | Gross |
| 1 | X-Men: The Last Stand | $10.48 |
| 2 | The Lake House | $13.63 |
| 3 | Thank You for Smoking | $6.24 |
| 4 | Lucky Number Slevin | $24.38 |
| 5 | The Fast and the Furious: Tokyo Drift | $7.39 |
| 6 | United 93 | $26.27 |
| 7 | The Sentinel | $32.87 |
| 8 | Stick It | $8.60 |
| 9 | Take the Lead | $28.98 |
| 10 | The Wild | $10.80 |
DVD Sales
| Rank | Weeks | Title |
| 1 | 1 | G.I.Joe: The Rise Of Cobra |
| 2 | 2 | Ice Age: Dawn Of The Dinosaurs |
| 3 | 1 | The Taking Of Pelham 1 2 3 |
| 4 | 3 | Transformers: Revenge of the Fallen |
| 5 | 2 | Tinker Bell And The Lost Treas |
| 6 | 1 | Aliens in the Attic |
| 7 | 4 | The Proposal |
| 8 | 6 | Monsters Vs. Aliens |
| 9 | 2 | Orphan |
| 10 | 1 | Star Wars: The Clone Wars - The Complete Season One |
VHS
| Rank | Weeks | Title |
| 1 | 58 | Notting Hill |
| 2 | 31 | Frosty The Snowman |
| 3 | 46 | Singles |
| 4 | 24 | The 12 Days Of Christmas |
| 5 | 6 | The Perfect Score |
| Rank | Weeks | Title |
| 1 | 58 | Notting Hill |
| 2 | 31 | Frosty The Snowman |
| 3 | 46 | Singles |
| 4 | 24 | The 12 Days Of Christmas |
| 5 | 6 | The Perfect Score |
DVD Release Schedule
TV-DVD Sales
| Rank | Title | Gross |
| 1 | SIMPSONS-SEASON 8 | $101,677 |
| 2 | ROME-SEASON 1 | $28,370 |
| 3 | FULL HOUSE-SEASON 4 | $24,814 |
| 4 | HIGH SCHOOL MUSICAL-ENCORE EDI | $22,750 |
| 5 | CHAPPELLES SHOW-LOST EPISODES | $20,523 |
| 6 | LAGUNA BEACH-SEASON 2 | $19,083 |
| 7 | PRISON BREAK-SEASON 1 | $14,767 |
| 8 | HOGANS HEROES-SEASON 4 | $12,479 |
| 9 | HOUSE-SEASON 1 | $11,749 |
| 10 | GREYS ANATOMY-SEASON 1 | $11,441 |








