First Alert DVD
| Rank | Title | Gross |
| 1 | Silent Hill | $248,342 |
| 2 | Poseidon | $223,839 |
| 3 | R.V. | $99,544 |
| 4 | Scary Movie 4 | $86,552 |
| 5 | Just My Luck | $77,887 |
| 6 | Inside Man | $63,823 |
| 7 | House - Season Two | $66,660 |
| 8 | V For Vendetta | $41,276 |
| 9 | Perfect Man | $39,822 |
| 10 | Phat Girlz | $35,412 |
DVD Rentals
| Rank | Title | Gross |
| 1 | X-Men: The Last Stand | $10.48 |
| 2 | The Lake House | $13.63 |
| 3 | Thank You for Smoking | $6.24 |
| 4 | Lucky Number Slevin | $24.38 |
| 5 | The Fast and the Furious: Tokyo Drift | $7.39 |
| 6 | United 93 | $26.27 |
| 7 | The Sentinel | $32.87 |
| 8 | Stick It | $8.60 |
| 9 | Take the Lead | $28.98 |
| 10 | The Wild | $10.80 |
DVD Sales
| Rank | Weeks | Title |
| 1 | 1 | Juno |
| 2 | 1 | Aliens Vs. Predator: Requiem |
| 3 | 3 | Alvin And The Chipmunks |
| 4 | 1 | In the Name Of The King: A Dungeon Siege Tale |
| 5 | 2 | The Water Horse: Legend Of The Deep |
| 6 | 5 | I Am Legend |
| 7 | 2 | There Will Be Blood |
| 8 | 5 | Enchanted |
| 9 | 3 | Sweeney Todd: The Demon Barber Of Fleet Street |
| 10 | 6 | No Country For Old Men |
VHS
| Rank | Weeks | Title |
| 1 | 23 | Sesame Street Presents: Follow That Bird |
| 2 | 96 | Yoga Conditioning For Athletes |
| 3 | 116 | 20,000 Leagues Under The Sea (Special Edition) |
| 4 | 26 | Dragonball Z: Prelude To Terror: Volume 32 |
| 5 | 11 | Pokemon: Fighting Tournament |
| 6 | 9 | Blue Collar Comedy Tour: The Movie |
| 7 | 10 | The Commitments |
| 8 | 4 | The Wubbulous World Of Dr. Seuss: The Cat's Fun House |
| 9 | 8 | Divine Secrets Of The Ya-Ya Sisterhood |
| 10 | 6 | Water Babies |
| Rank | Weeks | Title |
| 1 | 23 | Sesame Street Presents: Follow That Bird |
| 2 | 96 | Yoga Conditioning For Athletes |
| 3 | 116 | 20,000 Leagues Under The Sea (Special Edition) |
| 4 | 26 | Dragonball Z: Prelude To Terror: Volume 32 |
| 5 | 11 | Pokemon: Fighting Tournament |
| 6 | 9 | Blue Collar Comedy Tour: The Movie |
| 7 | 10 | The Commitments |
| 8 | 4 | The Wubbulous World Of Dr. Seuss: The Cat's Fun House |
| 9 | 8 | Divine Secrets Of The Ya-Ya Sisterhood |
| 10 | 6 | Water Babies |
DVD Release Schedule
I'm Not There
P.S. I Love You
First Sunday
MAY 13
Untraceable
Youth Without Youth
The Great Debaters
Mad Money
MAY 20
National Treasure 2: Book of Secrets
Strange Wilderness
Source: OnVideo
TV-DVD Sales
| Rank | Title | Gross |
| 1 | SIMPSONS-SEASON 8 | $101,677 |
| 2 | ROME-SEASON 1 | $28,370 |
| 3 | FULL HOUSE-SEASON 4 | $24,814 |
| 4 | HIGH SCHOOL MUSICAL-ENCORE EDI | $22,750 |
| 5 | CHAPPELLES SHOW-LOST EPISODES | $20,523 |
| 6 | LAGUNA BEACH-SEASON 2 | $19,083 |
| 7 | PRISON BREAK-SEASON 1 | $14,767 |
| 8 | HOGANS HEROES-SEASON 4 | $12,479 |
| 9 | HOUSE-SEASON 1 | $11,749 |
| 10 | GREYS ANATOMY-SEASON 1 | $11,441 |

RSS