Final boxoffice: 'Cat in the Hat' leads with $24.4 million
'Cat in the Hat,' 'Haunted Mansion' in boxoffice battle
Dec 1, 2003
The battle of family films at the boxoffice ended Monday with "Dr. Seuss' the Cat in the Hat" as the winner and "The Haunted Mansion" in second place. Final figures put "Cat" with $24,459,685 for Friday through Sunday, while "Haunted" earned $24,278,410 -- a narrow race that gives "Cat" bragging rights as No. 1. Studio estimates for the weekend's top spot flip-flopped Sunday as the tallies came in within a few hundred-thousand dollars of each other. Early in the day, The Walt Disney Co. claimed the lead position with "The Haunted Mansion," but Universal Pictures later usurped the top spot by adding to its total for "The Cat in the Hat." Universal said it reported an erroneous figure originally and Disney did not object to the change. The top 10 movies at North American theaters Friday through Sunday, followed by distributor, gross, number of theater locations, average receipts per location, total gross and number of days in release, as compiled Monday are:
1. "Dr. Seuss' the Cat in the Hat," Universal, $24,459,685, 3,464 locations, $7,061 average, $75,830,805, 10 days.
2. "The Haunted Mansion," Buena Vista, $24,278,410, 3,122 locations, $7,777 average, $34,046,111, 5 days.
3. "Elf," New Line, $21,649,842, 3,202 locations, $6,761 average, $129,009,719, 24 days.
4. "Gothika," Warner Bros., $12,868,471, 2,382 locations, $5,402 average, $41,277,711, 10 days.
5. "Bad Santa," Miramax, $12,292,952, 2,005 locations, $6,131 average, $16,801,187, 5 days.
6. "Master & Commander: the Far Side of the World," Fox, $12,048,731, 2,703 locations, $4,591 average, $66,632,517, 17 days.
7. "The Missing," Sony, $10,833,633, 2,756 locations, $3,931 average, $15,232,287, 5 days.
8. "Timeline," Paramount, $8,440,629, 2,787 locations, $3,029 average, $12,424,762, 5 days.
9. "Love Actually," Universal, $8,218,630, 1,706 locations, $4,817 average, $43,390,140, 24 days.
10. "Brother Bear," Buena Vista, $4,872,344, 2,034 locations, $2,395 average, $77,695,232, 38 days.
1. "Dr. Seuss' the Cat in the Hat," Universal, $24,459,685, 3,464 locations, $7,061 average, $75,830,805, 10 days.
2. "The Haunted Mansion," Buena Vista, $24,278,410, 3,122 locations, $7,777 average, $34,046,111, 5 days.
3. "Elf," New Line, $21,649,842, 3,202 locations, $6,761 average, $129,009,719, 24 days.
4. "Gothika," Warner Bros., $12,868,471, 2,382 locations, $5,402 average, $41,277,711, 10 days.
5. "Bad Santa," Miramax, $12,292,952, 2,005 locations, $6,131 average, $16,801,187, 5 days.
6. "Master & Commander: the Far Side of the World," Fox, $12,048,731, 2,703 locations, $4,591 average, $66,632,517, 17 days.
7. "The Missing," Sony, $10,833,633, 2,756 locations, $3,931 average, $15,232,287, 5 days.
8. "Timeline," Paramount, $8,440,629, 2,787 locations, $3,029 average, $12,424,762, 5 days.
9. "Love Actually," Universal, $8,218,630, 1,706 locations, $4,817 average, $43,390,140, 24 days.
10. "Brother Bear," Buena Vista, $4,872,344, 2,034 locations, $2,395 average, $77,695,232, 38 days.
Share on LinkedIn








