Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY | $5,745,523 | -- | 321 | -- | $17,899 | 5 | $10,330,190 |
| 2 | 2 | THE UNBROKEN | TOHO | $3,048,659 | 9.5 | 403 | -- | $7,565 | 9 | $10,092,437 |
| 3 | 1 | I GIVE MY FIRST LOVE TO YOU | TOHO | $2,765,398 | -11.5 | 302 | -- | $9,157 | 9 | $8,693,631 |
| 4 | new | FRESH PRETTY CUTRE! OMOCHANO.. | TOEI | $1,891,526 | -- | 159 | -- | $11,896 | 2 | $1,891,526 |
| 5 | 3 | KAIJI | TOHO | $1,614,780 | -27.4 | 306 | -- | $5,277 | 23 | $19,111,908 |
| 6 | new | FEEL THE WIND | SHOCHIKU | $971,119 | -- | 240 | -- | $4,046 | 2 | $971,119 |
| 7 | 4 | REBIRTH OF BUDDHA | TOEI | $781,899 | -25.4 | 188 | -- | $4,159 | 16 | $5,188,697 |
| 8 | 5 | FAST & FURIOUS | TOHO TOWA | $475,106 | -39.7 | 322 | -- | $1,475 | 24 | $9,568,097 |
| 9 | 6 | MY SISTER'S KEEPER | GAGA | $463,185 | -28.5 | 300 | -- | $1,544 | 24 | $7,466,797 |
| 10 | new | SIDEWAYS 2009 | 20TH CENTURY FOX | $417,239 | -- | 183 | -- | $2,280 | 2 | $417,239 |
| Totals | $18,174,434 | 2724 | $65,298 | $73,731,641 | ||||||
Source: Nielsen EDI in association with Kogyo Tsushin
Advertisement