EDITIONS:   US | Int’l | Asia | Print
About About | Advertise Advertise | Newsletters Newsletters | Real Estate Real Estate | Jobs Jobs | Log In | Subscribe Subscribe

Japan

Week ending 11/15/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new DISNEY'S A CHRISTMAS CAROL WALT DISNEY STUDIOS INTL $3,185,564 -- 515 -- $6,186 2 $3,185,564
2 1 MICHAEL JACKSON'S THIS IS IT SONY $3,035,345 -22.9 323 -- $9,397 19 $32,522,396
3 new NO MORE CRY! TOHO $2,293,602 -- 303 -- $7,570 2 $2,293,602
4 new ZERO FOCUS TOHO $1,754,476 -- 322 -- $5,449 2 $1,754,476
5 2 I GIVE MY FIRST LOVE TO YOU TOHO $1,632,789 -22.3 302 -- $5,407 23 $17,878,737
6 3 THE UNBROKEN TOHO $1,524,757 -14.7 403 -- $3,784 23 $20,450,165
7 4 FRESH PRETTY CUTRE THE MOVIE! TOEI $891,703 -13.2 159 -- $5,608 16 $5,655,546
8 new THE LAUGHING POLICEMAN TOEI $614,959 -- 233 -- $2,639 2 $614,959
9 5 KAIJI TOHO $551,623 -43.2 306 -- $1,803 37 $23,341,661
10 8 FEEL THE WIND SHOCHIKU $381,081 -29.3 240 -- $1,588 16 $3,601,424
Totals $15,865,899 3106 $49,431 $111,298,530

Source: Nielsen EDI in association with Kogyo Tsushin