Week ending 11/22/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2012 | COLUMBIA TRISTAR WARNER | $778,021 | -25 | 75 | -- | $10,374 | 11 | $2,080,335 |
| 2 | new | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $313,417 | -- | 95 | -- | $3,299 | 4 | $313,417 |
| 3 | new | JULIE & JULIA | COLUMBIA TRISTAR WARNER | $121,733 | -- | 21 | -- | $5,797 | 4 | $121,733 |
| 4 | 2 | SURROGATES | WALT DISNEY STUDIOS INTL | $90,970 | -26.4 | 47 | -- | $1,936 | 25 | $813,920 |
| 5 | 3 | CIRQUE DU FREAK: THE VAMPIRE'S | UNIVERSAL PICTURES INT | $61,333 | -26.3 | 24 | -- | $2,556 | 11 | $157,994 |
| 6 | 5 | SPREAD | ECOFILMES / VITORIA FILME | $38,583 | -7.6 | 16 | -- | $2,411 | 32 | $337,661 |
| 7 | 9 | THE SOLOIST | UNIVERSAL PICTURES INT | $28,677 | -10.4 | 19 | -- | $1,509 | 39 | $378,451 |
| 8 | 4 | G-FORCE | WALT DISNEY STUDIOS INTL | $27,126 | -54 | 25 | -- | $1,085 | 53 | $1,610,250 |
| 9 | 7 | STEP UP 2 THE STREETS | LUSOMUNDO AUDIOVISUAIS | $25,587 | -21.3 | 14 | -- | $1,828 | 18 | $126,341 |
| 10 | 10 | BROTHERS BLOOM | ECOFILMES / VITORIA FILME | $25,363 | -18.9 | 12 | -- | $2,114 | 18 | $133,162 |
| Totals | $1,510,810 | 348 | $32,909 | $6,073,264 | ||||||
Source: Nielsen EDI
Advertisement