Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | COLUMBIA TRISTAR WARNER | $396,774 | -- | 87 | -- | $4,561 | 5 | $396,774 |
| 2 | new | SURROGATES | WALT DISNEY STUDIOS INTL | $265,638 | -- | 49 | -- | $5,421 | 4 | $265,638 |
| 3 | new | MY BLOODY VALENTINE | LNK AUDIOVISUAIS | $65,427 | -- | 35 | -- | $1,869 | 4 | $65,427 |
| 4 | 1 | G-FORCE | WALT DISNEY STUDIOS INTL | $54,851 | -68.9 | 43 | -- | $1,276 | 32 | $1,432,237 |
| 5 | 4 | SPREAD | ECOFILMES / VITORIA FILME | $53,366 | -38 | 15 | -- | $3,558 | 11 | $156,777 |
| 6 | 3 | LOVE HAPPENS | CASTELLO LOPES MULTIMEDIA | $51,356 | -41.4 | 23 | -- | $2,233 | 11 | $159,264 |
| 7 | 2 | FAME | LUSOMUNDO AUDIOVISUAIS | $49,112 | -58.5 | 34 | -- | $1,444 | 32 | $833,333 |
| 8 | 5 | THE INFORMANT! | COLUMBIA TRISTAR WARNER | $45,937 | -40.9 | 16 | -- | $2,871 | 11 | $143,757 |
| 9 | 6 | THE SOLOIST | UNIVERSAL PICTURES INT | $42,223 | -38.5 | 20 | -- | $2,111 | 18 | $235,221 |
| 10 | new | BATTLE FOR TERRA | ECOFILMES / VITORIA FILME | $36,348 | -- | 24 | -- | $1,515 | 4 | $36,348 |
| Totals | $1,061,032 | 346 | $26,859 | $3,724,776 | ||||||
Source: Nielsen EDI
Advertisement