Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $255,306 | -- | 69 | -- | $3,700 | 4 | $257,282 |
| 2 | 1 | EL SECRETO DE SUS OJOS | DISTRIBUTION COMPANY | $223,732 | -13 | 90 | -- | $2,486 | 81 | $8,440,792 |
| 3 | 2 | SURROGATES | WALT DISNEY STUDIOS INTL | $157,744 | -20.1 | 48 | -- | $3,286 | 11 | $356,592 |
| 4 | 4 | CLOUDY WITH A CHANCE OF... | SONY PICTURES INTL. | $126,501 | 21.5 | 58 | -- | $2,181 | 32 | $1,257,974 |
| 5 | new | EL CORREDOR NOCTURNO | ALFA | $111,852 | -- | 51 | -- | $2,193 | 4 | $114,427 |
| 6 | 3 | BOOGIE EL ACEITOSO | DISTRIBUTION COMPANY | $109,626 | -17.5 | 51 | -- | $2,150 | 11 | $284,323 |
| 7 | new | REC 2 | CDI | $104,044 | -- | 27 | -- | $3,853 | 4 | $104,044 |
| 8 | 5 | LAS VIUDAS DE LOS JUEVES | ALFA | $37,639 | -45 | 72 | -- | $523 | 53 | $1,918,322 |
| 9 | new | THE SOLOIST | UNITED INTL. PICTURES | $37,117 | -- | 16 | -- | $2,320 | 4 | $37,117 |
| 10 | 10 | ORPHAN | WARNER BROS. | $36,708 | -13.8 | 37 | -- | $992 | 39 | $513,932 |
| Totals | $1,200,269 | 519 | $2,368 | $13,284,805 | ||||||
Source: Nielsen EDI
Advertisement