Week ending 11/22/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | THE TWILIGHT SAGA: NEW MOON | ALFA | $1,351,104 | -- | 90 | -- | $15,012 | 4 | $1,351,130 |
| 2 | new | TWO LOVERS | DISTRIBUTION COMPANY | $107,752 | -- | 19 | -- | $5,671 | 4 | $107,752 |
| 3 | 7 | CLOUDY WITH A CHANCE OF... | SONY PICTURES INTL. | $106,449 | 56.4 | 66 | -- | $1,613 | 53 | $1,555,513 |
| 4 | 2 | EL SECRETO DE SUS OJOS | DISTRIBUTION COMPANY | $103,290 | -12.5 | 79 | -- | $1,307 | 102 | $8,992,732 |
| 5 | 1 | SAW VI | WALT DISNEY STUDIOS INTL | $79,461 | -36.5 | 58 | -- | $1,370 | 18 | $511,072 |
| 6 | 3 | WHITEOUT | WARNER BROS. | $73,891 | -23.8 | 30 | -- | $2,463 | 11 | $192,097 |
| 7 | new | 500 DAYS OF SUMMER | 20TH CENTURY FOX | $57,187 | -- | 12 | -- | $4,766 | 4 | $57,187 |
| 8 | 5 | TIM BURTON'S NIGHTMARE 3-D(09) | WALT DISNEY STUDIOS INTL | $56,509 | -19.6 | 22 | -- | $2,569 | 18 | $254,224 |
| 9 | 4 | SURROGATES | WALT DISNEY STUDIOS INTL | $49,756 | -36.5 | 48 | -- | $1,037 | 32 | $688,112 |
| 10 | 8 | EL CORREDOR NOCTURNO | ALFA | $26,802 | -38.4 | 43 | -- | $623 | 25 | $285,552 |
| Totals | $2,012,201 | 467 | $3,643 | $13,995,371 | ||||||
Source: Nielsen EDI
Advertisement