Australia

Week ending 06/29/2008

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 3 Kung Fu Panda Paramount $5,040,847 +248 362 +159 $13,924 18 $6,928,793
2 new Get Smart Roadshow $4,052,441 -- 322 -- $12,585 4 $4,052,441
3 1 You Don't Mess With The Zohan Sony Intl. $1,812,586 -56 243 +1 $7,459 11 $7,073,294
4 2 Sex and the City Roadshow $1,574,866 -39 365 -66 $4,314 25 $22,040,204
5 4 The Chronicles of Narnia: Prince Caspian Disney Intl. $604,016 -47 344 -43 $1,755 25 $11,059,569
6 5 Indiana Jones and the Kingdom of the Crystal Skull Paramount $487,611 -43 220 -65 $2,216 39 $26,993,033
7 6 The Incredible Hulk Paramount $399,843 -52 196 -8 $2,040 18 $3,989,429
8 8 Mongol Hopscotch $326,551 -24 45 +1 $7,256 11 $1,047,895
9 7 The Happening Fox $238,910 -56 162 -11 $1,474 18 $2,816,627
10 new Happy Go Lucky Rialto Intl. $169,785 -- 41 -- $4,141 4 $191,709
Totals $14,707,456 2300 $57,164 $86,192,994

Source: Nielsen EDI