Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $3,331,922 | -- | 293 | -- | $11,372 | 4 | $3,670,064 |
| 2 | 2 | MAO'S LAST DANCER | ROADSHOW/HOPSCOTCH | $769,800 | -28.3 | 265 | -- | $2,905 | 32 | $10,974,468 |
| 3 | 1 | COUPLES RETREAT | UNIVERSAL PICTURES INT | $757,222 | -35.3 | 216 | -- | $3,506 | 25 | $8,195,688 |
| 4 | new | IMAGINARIUM OF DR. PARNASSUS | HOYTS DISTRIBUTION | $597,062 | -- | 184 | -- | $3,245 | 4 | $597,062 |
| 5 | 3 | THE FINAL DESTINATION | ROADSHOW | $505,593 | -46.7 | 95 | -- | $5,322 | 18 | $4,266,695 |
| 6 | 5 | JULIE & JULIA | SONY PICTURES INTL. | $465,752 | -36 | 253 | -- | $1,841 | 25 | $5,586,154 |
| 7 | 4 | SAW VI | HOYTS DISTRIBUTION | $456,948 | -44.5 | 164 | -- | $2,786 | 11 | $1,570,400 |
| 8 | new | THE BOX | ICON DISTRIBUTION | $456,124 | -- | 149 | -- | $3,061 | 4 | $456,124 |
| 9 | 6 | ASTRO BOY | HOYTS DISTRIBUTION | $308,787 | -39.9 | 203 | -- | $1,521 | 18 | $2,191,739 |
| 10 | 7 | ALL ABOUT STEVE | FOX | $251,415 | -50.1 | 179 | -- | $1,405 | 11 | $938,013 |
| Totals | $7,900,625 | 2001 | $36,964 | $38,446,407 | ||||||
Source: Nielsen EDI
Advertisement