Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $484,470 | -- | 92 | -- | $5,266 | 5 | $779,566 |
| 2 | 2 | DIE PıPSTIN | CONSTANTIN-FILM | $264,592 | -23.3 | 68 | -- | $3,891 | 11 | $863,411 |
| 3 | 1 | G-FORCE | WALT DISNEY STUDIOS INTL | $236,618 | -48.6 | 92 | -- | $2,572 | 18 | $1,757,916 |
| 4 | 3 | THE UGLY TRUTH | SONY PICTURES INTL. | $181,918 | -37 | 76 | -- | $2,394 | 31 | $2,868,150 |
| 5 | 4 | MıNNERHERZEN | WARNER BROS. | $176,009 | -39 | 73 | -- | $2,411 | 25 | $1,753,467 |
| 6 | 5 | WıSTENBLUME | FILMLADEN | $142,565 | -35.3 | 82 | -- | $1,739 | 24 | $1,356,786 |
| 7 | 6 | WICKIE & DIE STARKEN MıNNER | CONSTANTIN-FILM | $81,058 | -55.6 | 89 | -- | $911 | 54 | $7,816,432 |
| 8 | 7 | UP | WALT DISNEY STUDIOS INTL | $67,958 | -45.1 | 91 | -- | $747 | 46 | $2,920,306 |
| 9 | 8 | VERBLENDUNG (MILLENNIUM 1) | POLYFILM | $48,797 | -34.8 | 44 | -- | $1,109 | 18 | $301,488 |
| 10 | 13 | NEFES - DER ATEMZUG | MAXXIMUM | $44,885 | 14.4 | 8 | -- | $5,611 | 10 | $109,774 |
| Totals | $1,728,870 | 715 | $26,651 | $20,527,296 | ||||||
Source: Nielsen EDI
Advertisement