Week ending 11/15/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 2012 | SONY PICTURES INTL. | $1,422,799 | -- | 87 | -- | $16,354 | 3 | $1,571,018 |
| 2 | 1 | COUPLES RETREAT | UNIVERSAL PICTURES INT | $410,776 | -36.6 | 68 | -- | $6,041 | 11 | $1,316,354 |
| 3 | 2 | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $192,351 | -37.5 | 96 | -- | $2,004 | 11 | $602,010 |
| 4 | 4 | DIE PıPSTIN | CONSTANTIN-FILM | $151,719 | -32.8 | 67 | -- | $2,264 | 25 | $1,525,437 |
| 5 | 5 | G-FORCE | WALT DISNEY STUDIOS INTL | $123,116 | -38.5 | 91 | -- | $1,353 | 32 | $2,232,284 |
| 6 | new | NIKO - EIN RENTIER HEBT AB | CONSTANTIN-FILM | $97,189 | -- | 41 | -- | $2,370 | 3 | $97,189 |
| 7 | 29 | LOVE HAPPENS | CONSTANTIN/TOBIS | $85,015 | 1020.7 | 24 | -- | $3,542 | 4 | $94,002 |
| 8 | 3 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $76,598 | -69.4 | 82 | -- | $934 | 19 | $1,370,631 |
| 9 | 6 | WıSTENBLUME | FILMLADEN | $70,628 | -36 | 74 | -- | $954 | 38 | $1,727,371 |
| 10 | 8 | THE UGLY TRUTH | SONY PICTURES INTL. | $45,194 | -52.6 | 55 | -- | $822 | 45 | $3,144,487 |
| Totals | $2,675,385 | 685 | $36,638 | $13,680,783 | ||||||
Source: Nielsen EDI
Advertisement