Brazil

Week ending 06/29/2008

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new Wall-E Disney Intl. $2,141,451 -- 260 -- $8,236 3 $2,141,451
2 new What Happens in Vegas Fox $1,446,802 -- 160 -- $9,042 3 $1,446,802
3 1 Get Smart Warner Bros. $1,313,809 +8 217 +2 $6,054 10 $4,165,483
4 2 The Incredible Hulk Universal $817,497 -17 302 +17 $2,706 17 $7,037,538
5 3 The Happening Fox $757,656 -8 178 -3 $4,256 17 $5,475,913
6 4 Sex and the City Playarte $439,030 -8 161 -1 $2,726 24 $5,886,260
7 8 Kung Fu Panda Paramount $404,783 +166 312 +219 $1,297 10 $656,109
8 5 The Chronicles of Narnia: Prince Caspian Disney Intl. $333,602 -20 243 -67 $1,372 31 $11,361,944
9 6 Indiana Jones and the Kingdom of the Crystal Skull Paramount $250,271 -21 186 -114 $1,345 39 $21,151,136
10 9 O Guerreiro Didi e a Ninja Lili Disney Intl. $143,761 -3 132 +2 $1,089 10 $535,913
Totals $8,048,662 2151 $38,123 $59,858,549

Source: Nielsen EDI