Brazil

Week ending 11/02/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new MICHAEL JACKSON'S THIS IS IT SONY PICTURES INTL. $1,523,279 -- 219 -- $6,956 6 $2,067,241
2 1 CLOUDY WITH A CHANCE OF... SONY PICTURES INTL. $802,825 26.1 230 -- $3,491 32 $7,127,400
3 new BESOURO WALT DISNEY STUDIOS INTL $745,742 -- 145 -- $5,143 4 $746,108
4 4 SURROGATES WALT DISNEY STUDIOS INTL $558,219 15.9 104 -- $5,368 11 $1,226,407
5 2 INGLOURIOUS BASTERDS UNIVERSAL PICTURES INT $423,337 -22.5 163 -- $2,597 25 $4,053,757
6 5 THE UGLY TRUTH SONY PICTURES INTL. $407,672 6.8 154 -- $2,647 46 $7,065,381
7 3 DISTRICT 9 SONY PICTURES INTL. $396,187 -19.1 181 -- $2,189 18 $2,376,610
8 new MATADORES DE VAMPIRAS LESBICAS IMAGEM $383,529 -- 139 -- $2,759 4 $383,529
9 9 UP WALT DISNEY STUDIOS INTL $173,465 11.3 207 -- $838 60 $10,835,148
10 7 THE HANGOVER WARNER BROS. $166,120 -30.9 143 -- $1,162 74 $8,567,636
Totals $5,580,375 1685 $33,150 $44,449,217

Source: Nielsen EDI