Week ending 11/15/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 2012 | SONY PICTURES INTL. | $1,024,605 | -- | 78 | -- | $13,136 | 4 | $1,028,161 |
| 2 | 1 | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $138,436 | -30 | 54 | -- | $2,564 | 11 | $385,217 |
| 3 | 2 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $59,134 | -60.7 | 42 | -- | $1,408 | 18 | $673,911 |
| 4 | 3 | DRAG ME TO HELL | UNITED INTL. PICTURES | $51,949 | -36.9 | 35 | -- | $1,484 | 18 | $275,997 |
| 5 | 4 | INGLOURIOUS BASTERDS | UNITED INTL. PICTURES | $47,378 | -38.5 | 31 | -- | $1,528 | 39 | $788,561 |
| 6 | 6 | EL DELFIN | 20TH CENTURY FOX | $16,100 | -41 | 33 | -- | $488 | 39 | $377,008 |
| 7 | 5 | CLOUDY WITH A CHANCE OF... | SONY PICTURES INTL. | $14,663 | -46.5 | 24 | -- | $611 | 60 | $1,082,752 |
| 8 | 9 | COCO BEFORE CHANEL | WARNER BROS. | $13,969 | -14.8 | 7 | -- | $1,996 | 25 | $114,693 |
| 9 | 7 | THE UNINVITED | UNITED INTL. PICTURES | $12,238 | -47.6 | 13 | -- | $941 | 25 | $119,238 |
| 10 | 11 | LA OLA | IMPACTO CINE | $9,626 | -29.6 | 5 | -- | $1,925 | 11 | $27,015 |
| Totals | $1,388,098 | 322 | $26,081 | $4,872,553 | ||||||
Source: Nielsen EDI
Advertisement