Chile

Week ending 11/01/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new MICHAEL JACKSON'S THIS IS IT SONY PICTURES INTL. $236,869 -- 60 -- $3,948 4 $313,056
2 new DRAG ME TO HELL UNITED INTL. PICTURES $79,236 -- 35 -- $2,264 4 $80,902
3 1 INGLOURIOUS BASTERDS UNITED INTL. PICTURES $77,876 -25.8 32 -- $2,434 25 $577,576
4 2 CLOUDY WITH A CHANCE OF... SONY PICTURES INTL. $40,026 -35.4 37 -- $1,082 46 $998,199
5 4 EL DELFIN 20TH CENTURY FOX $34,487 -25.2 36 -- $958 25 $304,186
6 3 THE FINAL DESTINATION WARNER BROS. $26,074 -51.1 28 -- $931 32 $712,117
7 5 DISTRICT 9 SONY PICTURES INTL. $25,939 -41.2 21 -- $1,235 32 $535,350
8 8 THE UNINVITED UNITED INTL. PICTURES $25,186 -12.6 17 -- $1,482 11 $63,502
9 9 MIEDO AL AMANECER BF DISTRIBUTION $21,760 -22.7 16 -- $1,360 11 $59,028
10 6 COCO BEFORE CHANEL WARNER BROS. $21,550 -31.5 6 -- $3,592 11 $65,547
Totals $589,003 288 $19,286 $3,709,463

Source: Nielsen EDI