Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY | $5,675,063 | -- | 447 | -- | $12,696 | 5 | $5,675,063 |
| 2 | 2 | LE PETIT NICOLAS | WILD BUNCH DISTRIBUTION | $4,964,559 | +13 | 630 | -- | $7,880 | 33 | $36,340,078 |
| 3 | new | MICMACS A TIRE-LARIGOT | WARNER | $4,363,646 | -- | 618 | -- | $7,061 | 5 | $4,363,646 |
| 4 | 1 | LUCKY LUKE | UGC DISTRIBUTION | $4,007,939 | -29.5 | 687 | -- | $5,834 | 12 | $11,777,032 |
| 5 | new | SURROGATES | WALT DISNEY STUDIOS INTL | $3,661,495 | -- | 301 | -- | $12,164 | 5 | $3,661,495 |
| 6 | 3 | G-FORCE | WALT DISNEY STUDIOS INTL | $2,517,569 | 52.2 | 519 | -- | $4,851 | 19 | $8,143,077 |
| 7 | 4 | CLOUDY WITH A CHANCE OF... | SONY | $1,515,271 | 31.2 | 609 | -- | $2,488 | 12 | $3,287,677 |
| 8 | new | CINEMAN | PATHE DIST. | $1,509,831 | -- | 465 | -- | $3,247 | 5 | $1,509,831 |
| 9 | 6 | THE WHITE RIBBON | LOSANGE | $888,653 | -20.3 | 189 | -- | $4,702 | 12 | $2,336,912 |
| 10 | 5 | JENNIFER'S BODY | TWENTIETH CENTURY FOX | $747,034 | -34.7 | 210 | -- | $3,557 | 12 | $2,297,220 |
| Totals | $29,851,060 | 4675 | $64,480 | $79,392,031 | ||||||
Source: Nielsen EDI
Advertisement