Week ending 07/06/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Chronicles of Narnia: Prince Caspian | Disney Intl. | $6,144,884 | -9 | 769 | +1 | $7,990 | 12 | $15,491,975 |
| 2 | new | Mes Amis, Mes Amours | Pathe | $2,056,812 | -- | 319 | -- | $6,447 | 5 | $2,056,812 |
| 3 | 2 | Seuls Two | Warner Bros. | $2,024,561 | -30 | 549 | 0 | $3,687 | 12 | $6,792,593 |
| 4 | 3 | The Happening | Fox | $1,020,226 | -15 | 499 | -42 | $2,044 | 26 | $11,183,410 |
| 5 | 5 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $912,432 | -4 | 380 | -256 | $2,401 | 47 | $37,824,016 |
| 6 | 4 | Street Kings | Fox | $880,417 | -12 | 235 | +2 | $3,746 | 12 | $2,687,850 |
| 7 | 6 | Waltz with Bashir | Le Pacte | $794,406 | +2 | 204 | +47 | $3,894 | 12 | $2,027,615 |
| 8 | 9 | In Bruges | SND | $642,569 | -4 | 155 | 0 | $4,145 | 12 | $1,841,300 |
| 9 | 7 | Sex and the City | Metropolitan Filmexport | $595,800 | -19 | 204 | -313 | $2,920 | 40 | $17,842,772 |
| 10 | 8 | Made of Honor | Sony Intl. | $595,217 | -17 | 283 | -6 | $2,103 | 19 | $3,285,445 |
| Totals | $15,667,324 | 3597 | $39,377 | $101,033,788 | ||||||
Source: Nielsen EDI
Advertisement