Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $5,536,444 | -- | 781 | -- | $7,089 | 5 | $6,599,264 |
| 2 | 1 | DIE PıPSTIN | CONSTANTIN FILM | $3,785,135 | -12.9 | 538 | -- | $7,036 | 11 | $9,936,756 |
| 3 | 3 | MıNNERHERZEN | WARNER BROS. | $1,827,124 | -32.3 | 592 | -- | $3,086 | 25 | $16,949,580 |
| 4 | 2 | G-FORCE | WALT DISNEY STUDIOS INTL | $1,730,630 | -40 | 538 | -- | $3,217 | 18 | $10,703,775 |
| 5 | 5 | UP | WALT DISNEY STUDIOS INTL | $932,086 | -39.8 | 774 | -- | $1,204 | 46 | $27,490,367 |
| 6 | 6 | THE UGLY TRUTH | SONY PICTURES INTL. | $852,223 | -31.1 | 474 | -- | $1,798 | 32 | $14,436,124 |
| 7 | 4 | WICKIE & DIE STARKEN MıNNER | CONSTANTIN FILM | $807,735 | -48.8 | 771 | -- | $1,048 | 54 | $39,587,960 |
| 8 | 7 | VERBLENDUNG (MILLENNIUM 1) | NEUE FILMPRODUKTION | $523,368 | -18.4 | 226 | -- | $2,316 | 32 | $6,221,647 |
| 9 | 8 | WıSTENBLUME | MAJESTIC FILMVERLEIH | $418,857 | -30.4 | 370 | -- | $1,132 | 39 | $8,530,236 |
| 10 | 9 | THE WHITE RIBBON | X-VERLEIH | $396,487 | -20.9 | 98 | -- | $4,046 | 18 | $2,025,073 |
| Totals | $16,810,089 | 5162 | $31,972 | $142,480,782 | ||||||
Source: Nielsen EDI
Advertisement