Germany

Week ending 06/29/2008

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 1 Sex and the City Warner Bros. $1,107,644 -17 778 -37 $1,423 32 $22,455,021
2 2 Indiana Jones and the Kingdom of the Crystal Skull UPI $858,104 -3 644 -56 $1,332 39 $27,644,353
3 4 Forgetting Sarah Marshall UPI $608,676 -8 348 0 $1,749 18 $3,038,637
4 3 The Happening Fox $602,348 -16 559 +5 $1,077 18 $3,590,154
5 5 Nim's Island UPI $526,288 -12 372 -1 $1,414 11 $1,302,074
6 6 The Bank Job Kinowelt $300,879 +5 178 +5 $1,690 11 $847,217
7 7 What Happens in Vegas Fox $257,863 +1 425 -37 $606 53 $11,348,975
8 new The Ruins UPI $209,410 -- 78 -- $2,684 4 $209,410
9 new All the Boys Love Mandy Lane Senator $156,185 -- 89 -- $1,754 4 $156,185
10 new Charlie Bartlett Central $131,783 -- 63 -- $2,091 4 $131,783
Totals $4,759,180 3534 $15,820 $70,723,809

Source: Nielsen EDI