Week ending 03/15/2010
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | ALICE IN WONDERLAND | BUENA1 | $7,121,530 | -- | 555 | -- | $12,832 | 12 | $16,456,703 |
| 2 | new | OCEANS | UNIV1 | $603,148 | -- | 250 | -- | $2,413 | 19 | $2,922,623 |
| 3 | new | ROCK IT | BUENA1 | $281,990 | -- | 369 | -- | $764 | 26 | $2,913,100 |
| 4 | 1 | SHERLOCK HOLMES | WARNER1 | $268,897 | -44.5 | 282 | -- | $954 | 47 | $16,264,592 |
| 5 | 4 | CLOUDY WITH A CHANCE OF MEATBALLS | SONY1 | $248,531 | -38.7 | 378 | -- | $657 | 47 | $8,671,233 |
| 6 | 2 | VALENTINE'S DAY | WARNER1 | $203,916 | -55 | 288 | -- | $708 | 33 | $8,221,916 |
| 7 | 6 | MILLENIUM 2 - GIRL WHO PLAYED WITH FIRE | NFPWARNER1 | $167,030 | -24.8 | 167 | -- | $1,000 | 40 | $3,831,579 |
| 8 | 7 | FRIENDSHIP! | SONY1 | $127,057 | -40.5 | 239 | -- | $532 | 61 | $14,335,655 |
| 9 | 10 | WHITE RIBBON, THE | XVERLEIHWARNER1 | $83,847 | 2.1 | 120 | -- | $699 | 152 | $5,320,353 |
| 10 | 8 | JULIA'S DISAPPEARANCE | XVERLEIHWARNER1 | $76,323 | -14.9 | 66 | -- | $1,156 | 40 | $1,336,447 |
| Totals | $9,182,269 | 2714 | $21,715 | $80,274,201 | ||||||
Source: Nielsen EDI
Advertisement