Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $1,007,966 | -- | 402 | -- | $2,507 | 5 | $1,536,383 |
| 2 | new | 3D TOY STORY 2 | WALT DISNEY STUDIOS INTL | $805,682 | -- | 165 | -- | $4,883 | 3 | $805,682 |
| 3 | new | CIRQUE DU FREAK: THE VAMPIRE'S | UNIVERSAL PICTURES INT | $527,968 | -- | 300 | -- | $1,760 | 3 | $534,653 |
| 4 | 3 | REC 2 | CORAZON FILMS | $370,447 | -34.7 | 277 | -- | $1,337 | 10 | $1,217,357 |
| 5 | 2 | 9 | VIDEOCINE | $341,422 | -40.1 | 278 | -- | $1,228 | 10 | $1,102,580 |
| 6 | 4 | INGLOURIOUS BASTERDS | UNIVERSAL PICTURES INT | $338,167 | -40 | 254 | -- | $1,331 | 24 | $3,995,355 |
| 7 | new | GAMER | DAVID DISTRIBUCION | $211,608 | -- | 300 | -- | $705 | 3 | $211,608 |
| 8 | 5 | DISTRICT 9 | SONY PICTURES INTL. | $200,635 | -51.2 | 211 | -- | $951 | 17 | $1,778,707 |
| 9 | new | HALLOWEEN II | GUSSI | $197,085 | -- | 180 | -- | $1,095 | 3 | $197,085 |
| 10 | new | AMOR, DOLOR Y VICEVERSA | VIDEOCINE | $147,214 | -- | 200 | -- | $736 | 3 | $147,214 |
| Totals | $4,148,194 | 2567 | $16,533 | $11,526,624 | ||||||
Source: Nielsen EDI
Advertisement