Week ending 11/22/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | THE TWILIGHT SAGA: NEW MOON | CORAZON FILMS | $6,243,732 | -- | 841 | -- | $7,424 | 4 | $7,815,932 |
| 2 | 1 | 2012 | SONY PICTURES INTL. | $2,954,610 | -41.9 | 770 | -- | $3,837 | 10 | $11,916,437 |
| 3 | 2 | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $838,976 | -45.2 | 542 | -- | $1,548 | 17 | $6,017,475 |
| 4 | 4 | INGLOURIOUS BASTERDS | UNIVERSAL PICTURES INT | $92,785 | -56.1 | 148 | -- | $627 | 45 | $5,297,702 |
| 5 | new | MILAGROS PROHIBIDOS | STAR CASTLE DISTRIBUTION | $80,391 | -- | 100 | -- | $804 | 4 | $87,165 |
| 6 | 3 | COUPLES RETREAT | UNIVERSAL PICTURES INT | $80,283 | -63 | 107 | -- | $750 | 17 | $1,178,450 |
| 7 | 9 | EL ESTUDIANTE | QUALITY FILMS | $74,769 | -29.9 | 88 | -- | $850 | 101 | $2,795,430 |
| 8 | 11 | EL GATO CON BOTAS | VIDEOCINE | $62,169 | -27.1 | 100 | -- | $622 | 52 | $1,629,609 |
| 9 | 19 | 500 DAYS OF SUMMER | TWENTIETH CENTURY FOX | $61,135 | 70.6 | 35 | -- | $1,747 | 24 | $413,077 |
| 10 | 8 | BROKEN EMBRACES | UNIVERSAL PICTURES INT | $60,714 | -45.1 | 64 | -- | $949 | 10 | $252,091 |
| Totals | $10,549,564 | 2795 | $19,158 | $37,403,368 | ||||||
Source: Nielsen EDI
Advertisement