EDITIONS:   US | Int’l | Asia | Print
About About | Advertise Advertise | Newsletters Newsletters | Real Estate Real Estate | Jobs Jobs | Log In | Subscribe Subscribe

New Zealand

Week ending 11/22/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new THE TWILIGHT SAGA: NEW MOON HOYTS DISTRIBUTION $1,913,700 -- 91 -- $21,030 4 $1,913,700
2 1 2012 SONY PICTURES INTL. $348,698 -45.8 78 -- $4,471 11 $1,268,648
3 2 MICHAEL JACKSON'S THIS IS IT SONY PICTURES INTL. $165,743 -42.9 76 -- $2,181 25 $2,587,447
4 3 MY SISTER'S KEEPER ROADSHOW $97,017 -41.7 46 -- $2,109 18 $669,653
5 4 DISNEY'S A CHRISTMAS CAROL WALT DISNEY STUDIOS INTL $79,229 -25.7 63 -- $1,258 18 $336,556
6 5 JULIE & JULIA SONY PICTURES INTL. $61,775 -33.2 64 -- $965 32 $1,150,484
7 7 IMAGINARIUM OF DR. PARNASSUS HOYTS DISTRIBUTION $31,020 -34.4 26 -- $1,193 18 $195,641
8 6 THE VINTNER'S LUCK HOYTS DISTRIBUTION $25,073 -47.5 44 -- $570 11 $94,942
9 9 AN EDUCATION PARAMOUNT PICTURES INT $17,535 -19.2 23 -- $762 46 $521,684
10 new FLAME & CITRON RIALTO $17,525 -- 12 -- $1,461 4 $44,059
Totals $2,757,315 523 $36,000 $8,782,814

Source: Nielsen EDI