New Zealand

Week ending 11/01/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new MICHAEL JACKSON'S THIS IS IT SONY PICTURES INTL. $760,850 -- 76 -- $10,011 4 $842,439
2 1 JULIE & JULIA SONY PICTURES INTL. $188,501 -26.1 67 -- $2,813 11 $643,759
3 2 SURROGATES WALT DISNEY STUDIOS INTL $100,868 -47.8 46 -- $2,193 11 $378,642
4 3 THE FINAL DESTINATION ROADSHOW $42,159 -57.6 23 -- $1,833 18 $452,195
5 4 COUPLES RETREAT PARAMOUNT PICTURES INT $39,499 -48.8 34 -- $1,162 25 $657,652
6 5 AN EDUCATION PARAMOUNT PICTURES INT $33,086 -38.7 27 -- $1,225 25 $421,570
7 6 SAW VI HOYTS DISTRIBUTION $26,226 -49.9 25 -- $1,049 11 $104,924
8 7 500 DAYS OF SUMMER FOX $19,696 -51.9 43 -- $458 32 $592,901
9 8 UP WALT DISNEY STUDIOS INTL $18,708 -52.5 57 -- $328 53 $2,932,513
10 37 PONYO MADMAN CINEMA $12,928 1354.5 26 -- $497 39 $68,126
Totals $1,242,521 424 $21,569 $7,094,721

Source: Nielsen EDI