Week ending 11/08/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | CELDA 211 | PARAMOUNT PICTURES INT | $2,066,461 | -- | 220 | -- | $9,393 | 3 | $2,066,461 |
| 2 | 1 | AGORA | 20TH CENTURY FOX | $1,698,403 | -28.3 | 431 | -- | $3,941 | 31 | $27,555,855 |
| 3 | new | THE BOX | WARNER BROS. | $1,211,584 | -- | 262 | -- | $4,624 | 3 | $1,211,584 |
| 4 | new | SIEMPRE A TU LADO (HACHIKO) | UNIVERSAL PICTURES INT | $1,129,438 | -- | 225 | -- | $5,020 | 3 | $1,129,438 |
| 5 | 3 | THE FINAL DESTINATION | TRI PICTURES | $1,125,228 | -41.5 | 322 | -- | $3,495 | 10 | $3,543,463 |
| 6 | new | JULIE & JULIA | SONY PICTURES INTL. | $1,020,762 | -- | 206 | -- | $4,955 | 3 | $1,020,762 |
| 7 | 2 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $1,016,333 | -50.4 | 358 | -- | $2,839 | 12 | $4,523,183 |
| 8 | 4 | CHICA QUE SOýABA CON UNA... | VERTIGO FILMS | $907,953 | -38.8 | 348 | -- | $2,609 | 17 | $6,128,990 |
| 9 | 6 | G-FORCE | WALT DISNEY STUDIOS INTL | $881,880 | 2.6 | 336 | -- | $2,625 | 31 | $11,925,453 |
| 10 | new | PANDORUM | DEAPLANETA | $694,700 | -- | 256 | -- | $2,714 | 3 | $694,700 |
| Totals | $11,752,742 | 2964 | $42,215 | $59,799,889 | ||||||
Source: Nielsen EDI
Advertisement