Week ending 11/01/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AGORA | 20TH CENTURY FOX | $2,347,582 | -31.3 | 470 | -- | $4,995 | 24 | $24,841,071 |
| 2 | 6 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $2,032,166 | 197.8 | 377 | -- | $5,390 | 5 | $2,714,606 |
| 3 | new | THE FINAL DESTINATION | TRI PICTURES | $1,906,319 | -- | 324 | -- | $5,884 | 3 | $1,906,319 |
| 4 | 2 | CHICA QUE SOýABA CON UNA... | VERTIGO FILMS | $1,465,193 | -44.6 | 360 | -- | $4,070 | 10 | $4,721,076 |
| 5 | 3 | THE UGLY TRUTH | SONY PICTURES INTL. | $1,042,677 | -42.7 | 350 | -- | $2,979 | 17 | $6,389,239 |
| 6 | 4 | G-FORCE | WALT DISNEY STUDIOS INTL | $867,284 | -48.8 | 377 | -- | $2,300 | 24 | $10,645,734 |
| 7 | 7 | EL SECRETO DE SUS OJOS | ALTA FILMS | $444,585 | -14.1 | 189 | -- | $2,352 | 38 | $5,911,153 |
| 8 | 5 | ORPHAN | WARNER BROS. | $402,180 | -45.4 | 261 | -- | $1,541 | 17 | $2,460,248 |
| 9 | 8 | WHATEVER WORKS | TRI PICTURES | $388,564 | -23.6 | 162 | -- | $2,399 | 31 | $4,815,268 |
| 10 | 10 | 500 DAYS OF SUMMER | 20TH CENTURY FOX | $382,062 | -20 | 151 | -- | $2,530 | 10 | $973,123 |
| Totals | $11,278,612 | 3021 | $34,440 | $65,377,837 | ||||||
Source: Nielsen EDI
Advertisement