Week ending 06/29/2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sex and the City | SF | $836,605 | -11 | 110 | 0 | $7,605 | 10 | $3,138,050 |
| 2 | 2 | You Don't Mess With The Zohan | Sony Intl. | $257,951 | -13 | 58 | 0 | $4,447 | 10 | $861,388 |
| 3 | 3 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $243,280 | +27 | 88 | -6 | $2,764 | 38 | $5,222,681 |
| 4 | 4 | The Happening | Fox | $130,156 | +7 | 73 | 0 | $1,782 | 17 | $933,039 |
| 5 | 5 | The Incredible Hulk | UIP | $109,558 | -6 | 58 | +1 | $1,888 | 17 | $786,930 |
| 6 | 6 | Mr. Magorium's Wonder Emporium | Nordisk Film A/S | $49,873 | -10 | 22 | 0 | $2,266 | 10 | $153,955 |
| 7 | 7 | Made of Honor | Sony Intl. | $36,930 | +24 | 41 | +5 | $900 | 31 | $539,030 |
| 8 | 8 | What Happens in Vegas | Fox | $32,516 | +30 | 34 | +4 | $956 | 52 | $1,358,174 |
| 9 | new | Step Up 2: The Streets | Nordisk Film A/S | $28,789 | -- | 7 | -- | $4,112 | 3 | $28,789 |
| 10 | 9 | Iron Man | Paramount | $12,116 | +15 | 11 | +2 | $1,101 | 59 | $1,994,119 |
| Totals | $1,737,774 | 502 | $27,821 | $15,016,155 | ||||||
Source: The Hollywood Reporter
Advertisement