United Kingdom

Week ending 11/01/2009

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new MICHAEL JACKSON'S THIS IS IT SONY PICTURES INTL. $8,007,477 -- 498 -- $16,079 3 $8,007,477
2 1 UP WALT DISNEY STUDIOS INTL $5,652,930 -9.6 540 -- $10,468 24 $47,868,614
3 3 THE FANTASTIC MR. FOX TWENTIETH CENTURY FOX $2,537,114 1.8 483 -- $5,253 10 $9,176,814
4 2 SAW VI LIONS GATE UK LTD $1,544,121 -45.8 381 -- $4,053 10 $6,202,605
5 5 CIRQUE DU FREAK: THE VAMPIRE'S UNIVERSAL PICTURES $894,249 -31.8 386 -- $2,317 10 $3,783,918
6 4 COUPLES RETREAT UNIVERSAL PICTURES $821,323 -46.3 359 -- $2,288 17 $8,006,771
7 new 9 UNIVERSAL PICTURES $769,109 -- 300 -- $2,564 3 $769,109
8 new AN EDUCATION E1 FILMS $655,278 -- 93 -- $7,046 3 $655,278
9 6 IMAGINARIUM OF DR. PARNASSUS LIONS GATE UK LTD $530,784 -47.6 256 -- $2,073 17 $4,747,543
10 new DEAD MAN RUNNING REVOLVER $325,802 -- 80 -- $4,073 3 $325,802
Totals $21,738,187 3376 $56,214 $89,543,931

Source: Nielsen EDI