United Kingdom

Week ending 06/29/2008

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new The Chronicles of Narnia: Prince Caspian Disney Intl. $8,096,774 -- 546 -- $14,829 3 $8,096,774
2 new Wanted Universal $7,605,294 -- 412 -- $18,459 3 $7,605,294
3 1 The Incredible Hulk Universal $1,304,514 -64 434 -49 $3,005 17 $15,264,057
4 4 Adulthood Pathe $1,294,441 -45 176 +19 $7,354 10 $4,789,962
5 2 Indiana Jones and the Kingdom of the Crystal Skull Paramount $1,247,517 -56 422 -71 $2,956 38 $77,685,353
6 3 Sex and the City Entertainment $1,178,736 -50 382 -83 $3,085 31 $49,248,075
7 9 The Edge of Love Lionsgate $523,836 +48 177 +125 $2,959 10 $1,079,787
8 5 The Happening Fox $491,707 -70 290 -103 $1,695 17 $7,766,702
9 6 Superhero Movie Momentum $278,684 -72 259 -103 $1,076 24 $5,278,837
10 new Thoda Pyaar Thoda Magic Eros $259,820 -- 49 -- $5,302 3 $259,820
Totals $22,281,323 3147 $60,720 $177,074,661

Source: Nielsen EDI