Week ending 11/15/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 2012 | SONY PICTURES INTL. | $10,834,736 | -- | 480 | -- | $22,572 | 3 | $10,834,736 |
| 2 | 1 | DISNEY'S A CHRISTMAS CAROL | WALT DISNEY STUDIOS INTL | $4,187,803 | 30.8 | 446 | -- | $9,390 | 10 | $9,134,049 |
| 3 | new | HARRY BROWN | LIONS GATE UK LTD | $2,123,293 | -- | 351 | -- | $6,049 | 3 | $2,123,293 |
| 4 | 3 | UP | WALT DISNEY STUDIOS INTL | $1,645,662 | -23.8 | 486 | -- | $3,386 | 38 | $54,683,575 |
| 5 | 4 | THE MEN WHO STARE AT GOATS | MOMENTUM PICTURES | $1,329,055 | -34.3 | 331 | -- | $4,015 | 10 | $4,606,709 |
| 6 | 6 | THE FANTASTIC MR. FOX | TWENTIETH CENTURY FOX | $1,128,169 | -13.8 | 489 | -- | $2,307 | 24 | $12,879,990 |
| 7 | 2 | MICHAEL JACKSON'S THIS IS IT | SONY PICTURES INTL. | $793,742 | -64.9 | 418 | -- | $1,899 | 17 | $15,528,734 |
| 8 | 5 | THE FOURTH KIND | ENTERTAINMENT | $714,737 | -49.7 | 333 | -- | $2,146 | 10 | $3,027,568 |
| 9 | 9 | AN EDUCATION | E1 FILMS | $337,622 | -28.6 | 132 | -- | $2,558 | 17 | $2,287,114 |
| 10 | 7 | JENNIFER'S BODY | TWENTIETH CENTURY FOX | $303,104 | -75.4 | 295 | -- | $1,027 | 10 | $1,997,920 |
| Totals | $23,397,923 | 3761 | $55,349 | $117,103,688 | ||||||
Source: Nielsen EDI
Advertisement