Week ending 06/28/2009
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | TRANSFORMERS: REVENGE OF THE.. | PARAMOUNT | $108,966,307 | -- | 4,234 | -- | $25,736 | 5 | $200,077,255 |
| 2 | 1 | THE PROPOSAL | WALT DISNEY STUDIOS | $18,578,541 | -44.8 | 3,058 | -- | $6,075 | 10 | $69,162,471 |
| 3 | 2 | THE HANGOVER | WARNER BROS. | $17,022,166 | -36.4 | 3,525 | -- | $4,829 | 24 | $183,054,267 |
| 4 | 3 | UP | WALT DISNEY STUDIOS | $13,061,737 | -44.4 | 3,487 | -- | $3,746 | 31 | $250,234,554 |
| 5 | new | MY SISTER'S KEEPER | WARNER BROS. | $12,442,212 | -- | 2,606 | -- | $4,774 | 3 | $12,442,212 |
| 6 | 4 | YEAR ONE | SONY PICTURES | $6,022,444 | -69.3 | 3,024 | -- | $1,992 | 10 | $32,529,560 |
| 7 | 5 | THE TAKING OF PELHAM 1 2 3 | SONY PICTURES | $5,451,107 | -54.7 | 2,995 | -- | $1,820 | 17 | $53,456,827 |
| 8 | 7 | STAR TREK | PARAMOUNT | $3,711,968 | -32.7 | 1,823 | -- | $2,036 | 52 | $246,331,182 |
| 9 | 6 | NIGHT AT THE MUSEUM: BATTLE... | TWENTIETH CENTURY FOX | $3,643,522 | -53.3 | 2,250 | -- | $1,619 | 38 | $163,391,192 |
| 10 | 13 | AWAY WE GO | FOCUS FEATURES | $1,709,313 | 96.2 | 495 | -- | $3,453 | 24 | $4,088,390 |
| Totals | $190609317 | 27497 | $56080 | $1214767910 | ||||||
Source: The Hollywood Reporter
Advertisement