EDITIONS:   US | Int’l | Asia | Print
About About | Advertise Advertise | Newsletters Newsletters | Real Estate Real Estate | Jobs Jobs | Log In | Subscribe Subscribe

Weekly Top 10

Week ending 11/15/2009

Complete Weekend Grosses

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new 2012 SONY PICTURES $65,237,614 -- 3,404 -- $19,165 3 $65,237,614
2 1 DISNEY'S A CHRISTMAS CAROL WALT DISNEY STUDIOS $22,308,913 -25.8 3,683 -- $6,057 10 $63,272,757
3 12 PRECIOUS: BASED ON THE NOVEL.. LIONSGATE $5,874,628 213.7 174 -- $33,762 10 $8,699,180
4 3 THE MEN WHO STARE AT GOATS OVERTURE FILMS $5,861,753 -53.9 2,453 -- $2,390 10 $23,038,050
5 2 MICHAEL JACKSON'S THIS IS IT SONY PICTURES $5,078,920 -61.4 3,037 -- $1,672 19 $67,190,296
6 4 THE FOURTH KIND UNIVERSAL $4,605,365 -62.3 2,530 -- $1,820 10 $20,449,660
7 7 COUPLES RETREAT UNIVERSAL $4,164,940 -32 2,509 -- $1,660 38 $102,045,330
8 5 PARANORMAL ACTIVITY PARAMOUNT $4,043,417 -51.2 2,712 -- $1,491 52 $103,690,184
9 8 LAW ABIDING CITIZEN OVERTURE FILMS $3,796,327 -36.8 2,071 -- $1,833 31 $67,190,452
10 6 THE BOX WARNER BROS. $3,158,368 -58.3 2,635 -- $1,199 10 $13,179,622
Totals $124130245 25208 $71049 $533993145

Full Releases Schedule

Source: The Hollywood Reporter