Weekly Top 10

Week ending 05/11/2008

Complete Weekend Grosses

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 1 Iron Man Paramount $51,190,629 -50 4,111 +6 $12,452 10 $177,825,024
2 new What Happens in Vegas Fox $20,172,474 -- 3,215 -- $6,274 3 $20,172,474
3 new Speed Racer Warner Bros. $18,561,337 -- 3,606 -- $5,147 3 $18,561,337
4 2 Made of Honor Sony $8,116,323 -45 2,734 +5 $2,968 10 $26,791,494
5 3 Baby Mama Universal $6,225,790 -38 2,627 +79 $2,369 17 $40,836,370
6 5 Forgetting Sarah Marshall Universal $3,837,240 -37 2,376 -496 $1,615 24 $50,781,745
7 4 Harold & Kumar Escape from Guantanamo Bay Warner Bros. $3,106,424 -49 2,264 -281 $1,372 17 $30,667,308
8 6 The Forbidden Kingdom Lionsgate $2,169,323 -48 1,724 -1236 $1,258 24 $48,530,104
9 7 Nim's Island Fox $1,463,622 -45 1,601 -877 $914 38 $44,395,857
10 8 Prom Night Sony $1,012,986 -58 1,465 -969 $691 31 $42,785,107
Totals $115856148 25723 $35060 $501346820

Full Releases Schedule

Source: The Hollywood Reporter