| Rank | Title | Gross |
| 1 | INCEPTION | $ 142,883,424 |
| 2 | SALT | $ 36,011,243 |
| 3 | DESPICABLE ME | $ 161,289,905 |
| 4 | SORCERER'S APPRENTICE, THE | $ 42,609,020 |
| 5 | TOY STORY 3 | $ 379,416,551 |
| 6 | RAMONA AND BEEZUS | $ 7,810,481 |
| 7 | GROWN UPS | $ 142,240,828 |
| 8 | TWILIGHT SAGA: ECLIPSE, THE | $ 279,827,262 |
| 9 | LAST AIRBENDER, THE | $ 123,308,790 |
| 10 | PREDATORS | $ 46,839,081 |
| Rank | Title | Gross |
| 1 | TOY STORY 3 | $ 32,302,103 |
| 2 | INCEPTION | $ 21,656,213 |
| 3 | TWILIGHT SAGA: ECLIPSE, THE | $ 39,085,111 |
| 4 | SHREK FOREVER AFTER | $ 40,979,298 |
| 5 | REBOUND, THE | $ 548,879 |
| 6 | PREDATORS | $ 8,083,951 |
| 7 | KHATTA MEETHA | $ 189,209 |
| 8 | GET HIM TO THE GREEK | $ 10,382,006 |
| 9 | SPLICE | $ 168,049 |
| 10 | LEAVING | $ 311,819 |
| Rank | Program | People |
| 1 | AMERICA'S GOT TALENT-TUE | 10,484 |
| 2 | BACHELORETTE, THE | 10,066 |
| 3 | AMERICA'S GOT TALENT-WED | 10,017 |
| 4 | NCIS | 9,813 |
| 5 | WIPEOUT-TUES | 8,337 |
| 6 | WIPEOUT-THURS | 7,865 |
| 7 | BIG BANG THEORY, THE | 7,814 |
| 8 | 60 MINUTES | 7,766 |
| 9 | TWO AND A HALF MEN | 7,665 |
| 10 | MENTALIST, THE | 7,320 |
| Rank | Weeks | Title |
| 1 | 5 | Eminem - Recovery |
| 2 | 1 | Rick Ross - Teflon Don |
| 3 | 1 | Sheryl Crow - 100 Miles From Memphis |
| 4 | 6 | Drake - Thank Me Later |
| 5 | 1 | Kidz Bop Kids - Kidz Bop 18 |
| 6 | 18 | Justin Bieber - My World 2.0 |
| 7 | 1 | Jonas Brothers - Jonas L.A. (Soundtrack) |
| 8 | 6 | Various Artists - NOW 34 |
| 9 | 26 | Lady Antebellum - Need You Now |
| 10 | 91 | Lady Gaga - The Fame |
With access to the tools and data charts available on the Hollywood Reporter, you will be able to easily track how well your favorite network TV show is performing. Trust The Hollywood Reporter to deliver the most comprehensive coverage of the television industry, from the weekly TV ratings to the news that industry professionals need the most.
Hollywood Reporter Home | Film News and Reviews | Entertainment and Technology News | Digital Media and Widgets | Box Office Finance | Music and Entertainment News | World Film News | Subscriptions | Editions | Newsletter | Movie and Entertainment Video | Celebrity and Movie News | About Us | Advertising Opportunities | FAQ | Sitemap | Entertainment News RSS
© 2010 The Hollywood Reporter. All rights reserved. Terms of Use | Privacy Policy
![]() |
![]() |
![]() |
![]() |
![]() |



