| Rank | Title | Gross |
| 1 | Iron Man | $102,118,668 |
| 2 | Made of Honor | $14,756,850 |
| 3 | Baby Mama | $32,062,480 |
| 4 | Harold & Kumar Escape from Guantanamo Bay | $25,369,337 |
| 5 | Forgetting Sarah Marshall | $44,732,340 |
| 6 | The Forbidden Kingdom | $45,112,303 |
| 7 | Nim's Island | $42,471,660 |
| 8 | Prom Night | $41,350,731 |
| 9 | 21 | $78,959,237 |
| 10 | 88 Minutes | $15,368,925 |
| Rank | Title | Gross |
| 1 | Run, Fat Boy, Run | $9,017,998 |
| 2 | Superbad | $2,969,135 |
| 3 | Atonement | $8,852,544 |
| 4 | Bourne Ultimatum | $42,882,246 |
| 5 | Disturbia | $1,456,399 |
| 6 | Knocked Up | $14,811,453 |
| 7 | Shoot 'Em Up | $749,596 |
| 8 | 3:10 To Yuma | $737,075 |
| 9 | 1408 | $5,758,172 |
| 10 | The Simpsons Movie | $76,057,734 |
Advertisement
| Rank | Program | People |
| 1 | AMERICAN IDOL-TUESDAY | 25,094 |
| 2 | AMERICAN IDOL-WEDNESDAY | 22,800 |
| 3 | DANCING WITH THE STARS | 18,222 |
| 4 | CSI | 18,012 |
| 5 | DANCING W/STARS RESULTS | 17,059 |
| 6 | DESPERATE HOUSEWIVES | 16,757 |
| 7 | GREY'S ANATOMY-THU 9PM | 15,313 |
| 8 | NCIS | 14,763 |
| 9 | HOUSE-MON 9P | 14,641 |
| 10 | CSI: MIAMI | 13,880 |
| Rank | Title | Gross (in mil.) |
| 1 | The Sentinel | $8.28 |
| 2 | Take the Lead | $7.85 |
| 3 | Poseidon | $15.07 |
| 4 | Friends With Money | $6.54 |
| 5 | RV | $21.06 |
| 6 | Inside Man | $31.49 |
| 7 | Akeelah and the Bee | $5.46 |
| 8 | Scary Movie 4 | $20.13 |
| 9 | Silent Hill | $12.64 |
| 10 | Just My Luck | $10.73 |
| Rank | Weeks | Title |
| 1 | 1 | Madonna - Hard Candy |
| 2 | 3 | Mariah Carey - E=MC2 |
| 3 | 4 | Leona Lewis - Spirit |
| 4 | 1 | Lyfe Jennings - Lyfe Change |
| 5 | 1 | Def Leppard - Songs From The Sparkle Lounge |
| 6 | 1 | The Roots - Rising Down |
| 7 | 1 | Portishead - Third |
| 8 | 1 | Mudcrutch - Mudcrutch |
| 9 | 8 | Various Artists - NOW 27 |
| 10 | 1 | Tim McGraw - Greatest Hits: Limited Edition |
| Rank | Title |
| 1 | Tom Clancy's Splinter Cell Double Agent |
| 2 | Just Cause |
| 3 | Scarface: The World Is Yours |
| 4 | Family Guy |
| 5 | Bully |
| 6 | Marvel: Ultimate Alliance |
| 7 | Scarface: The World Is Yours |
| 8 | Tiger Woods PGA Tour 07 |
| 9 | Mortal Kombat: Armageddon |
| 10 | Gears of War |
ABOUT US | ADVERTISING | FAQ | SITE MAP |
RSS
© 2008 Nielsen Business Media, Inc. All rights reserved. Terms of Use | Privacy Policy
