| Rank | Title | Gross |
| 1 | THE TWILIGHT SAGA: NEW MOON | $ 142 839 137 |
| 2 | THE BLIND SIDE | $ 34 119 372 |
| 3 | 2012 | $ 108 131 263 |
| 4 | PLANET 51 | $ 12 286 129 |
| 5 | DISNEY'S A CHRISTMAS CAROL | $ 79 836 002 |
| 6 | PRECIOUS: BASED ON THE NOVEL.. | $ 21 277 521 |
| 7 | THE MEN WHO STARE AT GOATS | $ 27 680 089 |
| 8 | COUPLES RETREAT | $ 104 992 030 |
| 9 | THE FOURTH KIND | $ 23 359 890 |
| 10 | MICHAEL JACKSON'S THIS IS IT | $ 70 258 545 |
| Rank | Title | Gross |
| 1 | 2012 | $ 10 834 736 |
| 2 | DISNEY'S A CHRISTMAS CAROL | $ 9 134 049 |
| 3 | HARRY BROWN | $ 2 123 293 |
| 4 | UP | $ 54 683 575 |
| 5 | THE MEN WHO STARE AT GOATS | $ 4 606 709 |
| 6 | THE FANTASTIC MR. FOX | $ 12 879 990 |
| 7 | MICHAEL JACKSON'S THIS IS IT | $ 15 528 734 |
| 8 | THE FOURTH KIND | $ 3 027 568 |
| 9 | AN EDUCATION | $ 2 287 114 |
| 10 | JENNIFER'S BODY | $ 1 997 920 |
| Rank | Program | People |
| 1 | FOX WORLD SERIES GAME 6(S) | 22 339 |
| 2 | NBC SUNDAY NIGHT FOOTBALL | 21 883 |
| 3 | NCIS | 20 183 |
| 4 | SUNDAY NIGHT NFL PRE-KICK | 17 263 |
| 5 | FOX WORLD SERIES GAME 5(S) | 17 092 |
| 6 | 60 MINUTES | 16 853 |
| 7 | DANCING WITH THE STARS | 16 688 |
| 8 | MENTALIST, THE | 16 211 |
| 9 | CSI | 15 604 |
| 10 | NCIS: LOS ANGELES | 15 286 |
| Rank | Weeks | Title |
| 1 | 1 | Bon Jovi - The Circle |
| 2 | 2 | Andrea Bocelli - My Christmas |
| 3 | 2 | Carrie Underwood - Play On |
| 4 | 3 | Michael Jackson - Michael Jackson's This Is It (Soundtrack) |
| 5 | 53 | Taylor Swift - Fearless |
| 6 | 2 | Various Artists - NOW 32 |
| 7 | 6 | Michael Buble - Crazy Love |
| 8 | 1 | Flyleaf - Memento Mori |
| 9 | 2 | Soundtrack - Glee: Season One: The Music Volume 1 |
| 10 | 5 | Soundtrack - The Twilight Saga: New Moon |
With access to the tools and data charts available on the Hollywood Reporter, you will be able to easily track how well your favorite network TV show is performing. Trust The Hollywood Reporter to deliver the most comprehensive coverage of the television industry, from the weekly TV ratings to the news that industry professionals need the most.
Hollywood Reporter Home | Film News and Reviews | Entertainment and Technology News | Digital Media and Widgets | Box Office Finance | Music and Entertainment News | World Film News | Subscriptions | Editions | Newsletter | Movie and Entertainment Video | Celebrity and Movie News | About Us | Advertising Opportunities | FAQ | Sitemap | Entertainment News RSS
© 2008 Nielsen Business Media, Inc. All rights reserved. Terms of Use | Privacy Policy



