Lionsgate
2700 Colorado Ave.
Santa Monica,
CA
90404
Web: www.lionsgate.com
Recent boxoffice
| Title | Release date | Sites | Per-theater average | Last weekend | Gross to date |
|---|---|---|---|---|---|
| Transporter 3 | November 28, 2008 | 2541 | $925 | $2,351,229 | $29,377,088 |
Recent script purchases
| Title | Source | Writer | Genre |
|---|---|---|---|
| The Escaped Artist | Spec script | Jim Kehoe/Brian Kehoe | Comedy |
| Sanctuary | Spec script | Stephen Susco | Thriller |
| Addicted | Novel | Zane | Drama |
| Notorious D.A.D | Pitch | Tom Sullivan/Bear Aderhold | Comedy/Family |
| Sylvester and the Magic Pebble | Book | William Steig | Animated |
| Untitled Kid Delicious Project | Life story | L. Jon Wertheim | Drama |
| Prey | Spec script | Jerrold E. Brown | Thriller |
| Ivy League | Spec script | Jonathan Fener/Josh Bycel | Comedy |
| Party Boys | Pitch | Joshua Lieb | Comedy |
| Man and Wife | Novel | Andrew Klavan | Drama |








