Warner Bros. Pictures
4000 Warner Blvd.
Burbank,
CA
91522-0001
Web: www.warnerbros.com
Recent boxoffice
| Title | Release date | Sites | Per-theater average | Last weekend | Gross to date |
|---|---|---|---|---|---|
| Four Christmases | November 28, 2008 | 3540 | $3,693 | $13,074,470 | $87,775,974 |
Recent script purchases
| Title | Source | Writer | Genre |
|---|---|---|---|
| Stallions | Pitch | Alan Wieder/Steve Sobel | Comedy |
| Valet | Spec script | Alan B. McElroy | Thriller |
| In the Small | Novel | Michael Hague | Fantasy |
| Septimus Heap | Book | Angie Sage | Fantasy |
| Shannara | Book | Terry Brooks | Fantasy |
| Masters of the Universe | Action figure | Justin Marks | Action/Adventure |
| Skulduggery Pleasant | Book | Derek Landy | Adventure/Horror |
| Weekend Warrior | Pitch | Bill Birch | Comedy |
| Ronin | Comic book | Frank Miller | Live action |
| Born on a Blue Day | Biography | Daniel Tammet | Drama |








