- Share this article on Facebook
- Share this article on Twitter
- Share this article on Email
- Show additional share options
- Share this article on Print
- Share this article on Comment
- Share this article on Whatsapp
- Share this article on Linkedin
- Share this article on Reddit
- Share this article on Pinit
- Share this article on Tumblr
Warner Bros., which dipped to an uncharacteristic fourth place in market share in 2006, sprung back to second thanks in part to Harry Potter’s return. The boy wizard was missing from the studio’s 2006 slate but returned to action with “Harry Potter and the Order of the Phoenix,” the second-best domestic grosser in the series. The March release of “300” proved more muscular than anyone expected, the summer escapism of “Ocean’s Thirteen” crossed the $100 million mark without breaking a sweat, and Will Smith delivered the coup de grace as the long-in-development “I Am Legend” paid off with a whopping $206.1 million by year’s end. As the new year begins, production head Jeff Robinov, ascending to a new post as president of Warner Bros. Pictures Group, promises more of the same.
Warner Bros. 2007 boxoffice | Release date | Boxoffice |
Music & Lyrics | 2/14 | 50.6 |
The Astronaut Farmer | 2/23 | 11.0 |
300 | 3/9 | 210.6 |
TMNT | 3/23 | 54.1 |
The Reaping | 4/5 | 25.1 |
In the Land of Women | 4/20 | 11.0 |
Lucky You | 5/4 | 5.8 |
Ocean’s Thirteen | 6/8 | 117.1 |
Nancy Drew | 6/15 | 25.6 |
License to Wed | 7/3 | 43.8 |
Harry Potter/Order of the Phoenix | 7/11 | 292.0 |
No Reservations | 7/27 | 43.1 |
The Invasion | 8/17 | 15.1 |
The Brave One | 9/14 | 36.8 |
The Assassination of Jesse James | 9/21 | 3.9 |
Blade Runner (reissue) | 10/5 | 1.2 |
The Polar Express (reissue) | 10/5, 11/17/06 | 2.4 |
Michael Clayton | 10/5 | 39.2 |
Rails & Ties | 10/26 | 0.02 |
Fred Claus | 11/9 | 71.4 |
August Rush | 11/21 | 30.2 |
I Am Legend | 12/14 | 206.1 |
P.S. I Love You | 12/21 | 27.9 |
The Bucket List | 12/25 | 0.9 |
Deep Sea 3D | 3/3/06 | 11.8 |
The Departed | 10/6/06 | 11.9 |
Happy Feet | 11/17/06 | 19.7 |
The Fountain | 11/22/06 | 0.2 |
Unaccompanied Minors | 12/8/06 | 1.3 |
Blood Diamond | 12/8/06 | 19.8 |
The Good German | 12/15/06 | 0.8 |
Letters From Iwo Jima | 12/20/06 | 13.4 |
We Are Marshall | 12/22/06 | 16.1 |
|
STUDIO WRAP INDEX |
Related Stories
THR Newsletters
Sign up for THR news straight to your inbox every day