1:03pm PT by Rick Porter
'Grey's Anatomy,' 'Blue Bloods' Score Big 3-Day Ratings Gains in Week 12

Four NFL games — including an extra telecast on Fox — lead the three-day ratings charts for the week of Dec. 7-13. Below them, ABC's Grey's Anatomy and Big Sky and CBS' Blue Bloods got the biggest bumps from delayed viewing.
Fox had a primetime football game on Dec. 8, thanks to a COVID-related shuffling of the NFL schedule. That game, plus the network's regular Thursday broadcast, rank third and fourth among all primetime shows for the week. NBC's Sunday Night Football tops the charts in both adults 18-49 (4.66 rating) and total viewers (17.12 million) while an ESPN/ABC simulcast of Monday Night Football (3.95 in 18-49, 14.28 million viewers) ranks second.
Grey's Anatomy is the top entertainment program in the 18-49 demographic with a 1.81 rating, a jump of 0.63 points from its initial tally. The Bachelorette (1.58) and The Simpsons (1.46) followed in the demo.
Big Sky added the most viewers (3.23 million), rising from 3.51 million for its first airing to nearly 6.75 million over three days (it also had the second-largest 18-49 gain, rising by 0.57 points). The second episode of Blue Bloods' season added 3.19 million people to improve to 9.57 million after three days. It ranks second among entertainment programs, behind fellow CBS drama NCIS (10.94 million).
Below are the top 20 shows (including ties) in Nielsen's three-day ratings for Dec. 7-13.
Adults 18-49
Show | Network | Live +3 18-49 rating |
Change vs. live + SD |
% change vs. live + SD |
---|---|---|---|---|
Sunday Night Football | NBC | 4.64 | 0.01 | 0% |
Monday Night Football | ESPN/ABC | 3.95 | 0.03 | 1% |
Tuesday Night Football | Fox | 3.88 | 0.01 | 0% |
Thursday Night Football | Fox | 3.66 | 0.02 | 0% |
Grey's Anatomy | ABC | 1.81 | 0.63 | 53% |
The Bachelorette | ABC | 1.58 | 0.40 | 33% |
The Simpsons | Fox | 1.46 | 0.14 | 10% |
The Masked Singer | Fox | 1.32 | 0.22 | 20% |
Station 19 | ABC | 1.18 | 0.33 | 39% |
Big Sky | ABC | 1.13 | 0.57 | 103% |
NCIS | CBS | 1.03 | 0.32 | 44% |
Family Guy | Fox | 1.02 | 0.28 | 38% |
The Amazing Race | CBS | 1.0 | 0.29 | 40% |
A Million Little Things | ABC | 0.99 | 0.45 | 82% |
Liga MX | UNI | 0.99 | 0.0 | 0% |
I Can See Your Voice | Fox | 0.98 | 0.19 | 24% |
FBI | CBS | 0.98 | 0.33 | 52% |
The Neighborhood | CBS | 0.98 | 0.24 | 32% |
The Curse of Oak Island | History | 0.96 | 0.37 | 63% |
Bob's Burgers | Fox | 0.93 | 0.23 | 32% |
The Voice - Monday | NBC | 0.93 | 0.14 | 17% |
Total Viewers
Show | Network | Live +3 viewers (000s) |
Change vs. live + SD |
% change vs. live + SD |
---|---|---|---|---|
Sunday Night Football | NBC | 17,119 | 66 | 0% |
Monday Night Football | ESPN/ABC | 14,283 | 109 | 1% |
Thursday Night Football | Fox | 13,714 | 78 | 1% |
Tuesday Night Football | Fox | 13,628 | 88 | 1% |
NCIS | CBS | 10,937 | 2,407 | 28% |
Blue Bloods | CBS | 9,572 | 3,188 | 50% |
60 Minutes | CBS | 9,490 | 392 | 4% |
FBI | CBS | 9,105 | 2,400 | 36% |
The Voice - Monday | NBC | 7,958 | 1,005 | 14% |
Grey's Anatomy | ABC | 7,832 | 2,142 | 38% |
The Voice - Tuesday | NBC | 7,556 | 916 | 14% |
NCIS: Los Angeles | CBS | 7,407 | 1,368 | 23% |
FBI: Most Wanted | CBS | 7,233 | 2,311 | 47% |
Magnum P.I. | CBS | 7,226 | 1,541 | 27% |
Station 19 | ABC | 7,146 | 1,567 | 28% |
NCIS: New Orleans | CBS | 6,803 | 1,634 | 32% |
Big Sky | ABC | 6,746 | 3,233 | 92% |
Bob Hearts Abishola | CBS | 6,324 | 1,041 | 20% |
The Neighborhood | CBS | 6,234 | 965 | 18% |
SEAL Team | CBS | 6,233 | 1,767 | 40% |
Dec. 18, 1:55 p.m. An earlier version of this post incorrectly stated that Blue Bloods, rather than Big Sky, had the largest total viewer gains over three days.