
Teenage Mutant Ninja Turtles Shredder Still - H 2014
Courtesy of Paramount Pictures- Share this article on Facebook
- Share this article on Twitter
- Share this article on Email
- Show additional share options
- Share this article on Print
- Share this article on Comment
- Share this article on Whatsapp
- Share this article on Linkedin
- Share this article on Reddit
- Share this article on Pinit
- Share this article on Tumblr
After two decades off, the pizza-loving turtles headed back to the big screen as Paramount and Nickelodeon Movies’ Teenage Mutant Ninja Turtles opened to $93.7 million at the worldwide box office, prompting Paramount to announce a summer 2016 sequel.
Other highlights of the weekend: Marvel Studios and Disney’s Guardians of the Galaxy zoomed past the $300 million worldwide mark in its second weekend, topping the international chart. Fox’s Dawn of the Planet of the Apes crossed $500 million globally in its fifth frame, and $300 million internationally.
South Korean period movie The Admiral: Roaring Currents, which follows revered General Yi Sun-sin and the famous battle in Myeongyang in 1597, continued to break records in that country, where it finished its second weekend with $81 million in ticket sales. And new entry Pirates also pleased at the South Korean box office.
In the U.K., audiences continued to flock to sequel Inbetweeners 2 in its second weekend.
Here are the top 15 estimates for the weekend of Aug. 8-10 at the global box office, according to Rentrak (total grosses are in parenthesis):
RANK | MOVIE | GLOBAL | INT’L | DOMESTIC |
1 | Teenage Mutant Ninja Turtles | $93.7M | $28.7M | $65M |
2 | Guardians of the Galaxy | $81.6M ($313.2M) | $40.1M ($137.3M) | $41.5M ($175.9M) |
3 | Dawn of the Planet of the Apes | $33.9M ($506.0M) | $29.5M ($308.2M) | $4.4M ($197.8M) |
4 | The Admiral: Roaring Currents | $26.5M ($81.0M) | $26.5M ($81.0M) | — |
5 | Into the Storm | $26.3M | $8.3M | $18M |
6 | Lucy | $24.3M ($125.3M) | $15M ($28M) | $9.3M ($97.6M) |
7 | Transformers 4 | $18.0M ($1.03B) | $17.4M ($789.3M) | $590K ($242.9) |
8 | Step Up All In | $13.1M ($44.3M) | $6.5M ($37.7M) | $6.6M |
9 | Hercules | $12.9M ($136M) | $7.2M ($72.5M) | $5.7M ($63.5M) |
10 | The Inbetweeners 2 | $12.5M ($20M) | $12.5M ($20M) | — |
11 | How to Train Your Dragon 2 | $12.2M ($489.5M) | $11.5M ($319.4M) | $705K ($170.2M) |
12 | The Hundred-Foot Journey | $11.1M | — | $11.1M |
13 | Pirates | $11.0M ($13.3M) | $11.0M ($13.3M | — |
14 | White Haired Witch of Lunar Kingdom | $7.5M ($44.0M) | $7.5M ($44.0M) | — |
15 | Sex Tape | $7.0M ($62.9M) | $5.8M ($25.9M) | $1.2M ($37.0M) |
Related Stories
THR Newsletters
Sign up for THR news straight to your inbox every day