Boxoffice: Australia
Empty
Weekend | Total | ||
1. | Jumper | $1.6 | $5.6 |
2. | The Bucket List | 1.5 | 1.5 |
3. | Rambo | 1.1 | 1.1 |
4. | Definitely Maybe | 0.8 | 2.5 |
5. | Fool's Gold | 0.5 | 4.0 |
Through Feb. 24. Estimated figures in millions. Source: Nielsen EDI |
Weekend | Total | ||
1. | Jumper | $1.6 | $5.6 |
2. | The Bucket List | 1.5 | 1.5 |
3. | Rambo | 1.1 | 1.1 |
4. | Definitely Maybe | 0.8 | 2.5 |
5. | Fool's Gold | 0.5 | 4.0 |
Through Feb. 24. Estimated figures in millions. Source: Nielsen EDI |