Top 20 Web Brands
2:31 PM PDT 5/29/2008
by
Empty
,
AP
Empty
| Brand
| Unique Audience
|
1. | Google | 121,991,000
|
2. | Yahoo! | 114,661,000 |
3. | Microsoft | 97,663,000
|
4. | MSN/Windows Live | 97,626,000 |
5. | AOL Media Network
| 89,736,000
|
6. | Fox Interactive Media | 70,250,000
|
7. | YouTube
| 69,329,000 |
8. | Wikipedia
| 57,285,000 |
9. | eBay | 55,633,000 |
10. | Apple | 50,531,000 |
11. | Amazon | 46,430,000 |
12. | About.com | 39,758,000 |
13. | Blogger | 39,341,000 |
14. | Weather Channel | 37,996,000 |
15. | Ask Search Network | 35,715,000 |
16. | Real Network | 33,577,000 |
17. | CNN Digital Network | 33,101,000 |
18. | Glam Media | 29,609,000 |
19. | AT&T | 29,478,000 |
20. | Craigslist | 26,748,000 |
Data for May 2008. Source: Nielsen Online.
|